<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D2 SPORTS NETWORK &#187; Winona State</title>
	<atom:link href="http://www.d2sportsnetwork.com/tag/winona-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.d2sportsnetwork.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Dec 2011 01:17:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>D2 Baseball &#8211; West Florida blows out Winona State</title>
		<link>http://www.d2sportsnetwork.com/2011/06/04/d2-baseball-west-florida-blows-out-winona-state/</link>
		<comments>http://www.d2sportsnetwork.com/2011/06/04/d2-baseball-west-florida-blows-out-winona-state/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 20:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Gulf South Conference]]></category>
		<category><![CDATA[Mt. Olive]]></category>
		<category><![CDATA[West Florida]]></category>
		<category><![CDATA[Winona State]]></category>

		<guid isPermaLink="false">http://www.d2sportsnetwork.com/?p=938</guid>
		<description><![CDATA[History was made at the USA Baseball National Training Complex on Saturday in Cary, N.C., as the University of West Florida baseball team won its first-ever national championship in a 12-2 win over Winona State.  The Argonauts surged ahead with four runs in the first and ran away with the win to claim the trophy.  The national championship is the first baseball title in school history and the sixth across all sports at UWF.]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong></p>
<div id="attachment_939" class="wp-caption alignleft" style="width: 310px"><a href="http://www.d2sportsnetwork.com/wp-content/uploads/2011/06/showimg.aspx_.jpeg"><img class="size-full wp-image-939" title="showimg.aspx" src="http://www.d2sportsnetwork.com/wp-content/uploads/2011/06/showimg.aspx_.jpeg" alt="" width="300" height="225" /></a><p class="wp-caption-text">(Courtesy Chris Nelson/GoArgos.com)</p></div>
<p></strong></p>
<p><strong>CARY, N.C.</strong> – History was made at the USA Baseball National Training Complex on Saturday in Cary, N.C., as the University of West Florida baseball team won its first-ever national championship in a 12-2 win over Winona State.  The Argonauts surged ahead with four runs in the first and ran away with the win to claim the trophy.  The national championship is the first baseball title in school history and the sixth across all sports at UWF.</p>
<p>Senior Daniel Vargas-Vila (Jacksonville, Fla./Wallace State CC-Dothan) (16-1) won his 16th game of the year and allowed just two runs in eight innings.  The right-hander earned Most Outstanding Player honors for the tournament, earning two wins and allowing just two runs in 16 innings.  Vargas-Vila was relieved by senior closer Shane Waller (Bryceville, Fla./Northwest Florida State), who struck out the side in the ninth and clinched UWF’s first-ever baseball national championship.</p>
<p>Winona State starter Kodey Simon (8-3) received the loss, allowing seven runs, three earned, in four innings.  The Argonauts rallied for five more runs off four Warrior pitchers over the final five innings.</p>
<p>Read More: <a title="UWF wins D2 Baseball title" href="http://www.goargos.com/article.asp?articleID=4833" target="_blank">GoArgos.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2sportsnetwork.com/2011/06/04/d2-baseball-west-florida-blows-out-winona-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D2 Softball &#8211; North Georgia sits atop national poll</title>
		<link>http://www.d2sportsnetwork.com/2010/03/15/d2-softball-north-georgia-sits-atop-national-poll/</link>
		<comments>http://www.d2sportsnetwork.com/2010/03/15/d2-softball-north-georgia-sits-atop-national-poll/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Softball]]></category>
		<category><![CDATA[Alabama-Huntsville]]></category>
		<category><![CDATA[Angelo State]]></category>
		<category><![CDATA[D2 Softball]]></category>
		<category><![CDATA[North Georgia]]></category>
		<category><![CDATA[Valdosta State]]></category>
		<category><![CDATA[Wayne State]]></category>
		<category><![CDATA[Winona State]]></category>

		<guid isPermaLink="false">http://www.d2sportsnetwork.com/?p=595</guid>
		<description><![CDATA[For the second straight week and first time in school history, the North Georgia softball team was selected as the No. 1 team in the land in consecutive weeks, this time receiving all 16 first-place votes to become the unanimous team atop the NFCA Division II Top 25 poll.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.d2sportsnetwork.com/wp-content/uploads/2010/03/smith0310.jpg"><img class="alignleft size-medium wp-image-596" style="margin: 5px; border: 1px solid black;" title="smith0310" src="http://www.d2sportsnetwork.com/wp-content/uploads/2010/03/smith0310-300x159.jpg" alt="" width="300" height="159" /></a>For the second straight week and first time in school history, the North Georgia softball team was selected as the No. 1 team in the land in consecutive weeks, this time receiving all 16 first-place votes to become the unanimous team atop the NFCA Division II Top 25 poll.</p>
<p>The Saints continued to stay on top of the Division II softball world this week, sweeping a pair of road Peach Belt Conference doubleheaders and moving to a school record 19-0 on the season.</p>
<p>In a poll that was voted on before North Georgia grinded out a pair of 4-3 and 6-4 victories over 8th-ranked LeMoyne College on Tuesday afternoon, the Saints continue to play one of the toughest schedules in the country and pass every test.</p>
<p>Angelo State sits at 17-2 on the season and move up to the No. 2 slot in the country, while local in-state rival Valdosta State moves up to No. 3 in the latest poll after running their record to a perfect 10-0. Wayne State is slotted fourth at 11-2 overall, a team the Saints inched out a 4-1 victory in nine innings against at the UAH Charger Chillout.</p>
<p>Last year’s World Series participant Winona State rounds out the top five, while the University of Alabama-Huntsville had the biggest move in the poll, falling nine spots from No. 2 to outside the top 10 at No. 11.</p>
<p>The Peach Belt Conference’s presence in the poll dropped from to a pair of teams this week after USC Aiken dropped from the rankings, while Augusta State is headed in the other direction, jumping seven spots to No. 12 in the nation.</p>
<p><em>&#8211; Courtesy of NGCSU Athletics</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2sportsnetwork.com/2010/03/15/d2-softball-north-georgia-sits-atop-national-poll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Winona State Wins Second D2 Title in Three Years</title>
		<link>http://www.d2sportsnetwork.com/2008/03/30/winona-state-wins-second-d2-title-in-three-years/</link>
		<comments>http://www.d2sportsnetwork.com/2008/03/30/winona-state-wins-second-d2-title-in-three-years/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 07:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Winona State]]></category>

		<guid isPermaLink="false">http://www.d2sportsnetwork.com/?p=138</guid>
		<description><![CDATA[The final leg of a four-season trip came to an end for the Winona State University seniors, as they made their last stop by defeating Augusta State University, GA 87-76 in the championship game of the NCAA Division II Elite Eight Tournament held at the MassMutual Center. It is the second time the Warriors have [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.teamline.cc/static/images/logos/Winona.gif"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 200px;" src="http://www.teamline.cc/static/images/logos/Winona.gif" border="0" alt="" /></a>The final leg of a four-season trip came to an end for the Winona State University seniors, as they made their last stop by defeating Augusta State University, GA 87-76 in the championship game of the NCAA Division II Elite Eight Tournament held at the MassMutual Center.</p>
<p>It is the second time the Warriors have come away from a trip to the MassMutual Center with the DII title trophy in their hands and only a last second lapse kept the Warriors from three straight Division II titles.</p>
<p>But as they have over their four-year trip the Warriors had to climb mountain after mountain to reach the peak of Division II basketball. Just as the Warriors did in the quarterfinal game against Grand Valley State University, MI and in the semifinal game against Bentley College, MA, the Warriors trailed at half. But this time is was by 12 points and not like the five against GVSU and the six against BC.</p>
<p>Also this time around the Warriors did not come out with thier quick return to the lead in the second half. WSU trailed by 12 at the halftime break and saw that deficit enlarged to 16, 53-37, with 17:25 left. But just in the previous two games of the tournament, the Warriors reached down deep and came back for the win.</p>
<p>As the four-year trip for the WSU seniors came to an end they had made their travels by playing in 146 games and posting a 129-17 record.</p>
<p><a href="http://www.winona.edu/athletics/mbasketball/8490.htm">FULL STORY</a></p>
<p><span style="font-style:italic;">&#8211;Excerpt courtesy Winona State Sports Information Office</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2sportsnetwork.com/2008/03/30/winona-state-wins-second-d2-title-in-three-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D2 Final Four Set</title>
		<link>http://www.d2sportsnetwork.com/2008/03/26/d2-final-four-set/</link>
		<comments>http://www.d2sportsnetwork.com/2008/03/26/d2-final-four-set/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 03:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delta State]]></category>
		<category><![CDATA[Northern Kentucky]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Winona State]]></category>

		<guid isPermaLink="false">http://www.d2sportsnetwork.com/?p=137</guid>
		<description><![CDATA[The D2 Elite Eight has been reduced to the Final Four after the first day of DII basketball action in Nebraska and Massachusetts. In Kearney, NE, the ladies had an exciting day with two games going into overtime. Alaska-Anchorage topped Franklin Pierce in OT during the first game of the day, while it took South [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://ncaa.sportgraphics.biz/promo/images/NCAA-Basketball.gif"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 200px;" src="http://ncaa.sportgraphics.biz/promo/images/NCAA-Basketball.gif" border="0" alt="" /></a>The D2 Elite Eight has been reduced to the Final Four after the first day of DII basketball action in Nebraska and Massachusetts.</p>
<p>In Kearney, NE, the ladies had an exciting day with two games going into overtime.  Alaska-Anchorage topped Franklin Pierce in OT during the first game of the day, while it took South Dakota two overtime periods to defeat Washburn in the nightcap.  Other action included Northern Kentucky defeating Wingate while top-ranked and undefeated Delta State beat California (PA).</p>
<p><span style="font-weight:bold;">D2 Ladies Final Four:</span></p>
<p><span style="font-style:italic;">Alaska-Anchorage (30-4) vs. Northern Kentucky (26-8)</p>
<p>South Dakota (31-1) vs. Delta State (33-0)<br /></span><br />On Thursday March 27th, the semifinals will be at 7:00 p.m. and 9:30 p.m. CST and be will air live on ESPN U. Two days later, ESPN 2 will cover the national title game, beginning at 5:00 p.m. CST.</p>
<p>The men had a full day of action in Springfield, MA where Augusta State defeated Central Oklahoma in double overtime and Alaska-Anchorage slipped by California (PA).  During the night session Winona State defeated previously unbeaten Grand Valley State and top-ranked and undefeated Bentley handled North Alabama.</p>
<p><span style="font-weight:bold;">D2 Men&#8217;s Final Four:</span></p>
<p><span style="font-style:italic;">Alaska-Anchorage (28-6) vs. Augusta State (26-6)</p>
<p>Winona State (36-1) vs. Bentley (34-0)<br /></span><br />The semifinal games will be televised on CBS College Sports Network.  The Championship Game will be televised live on CBS with Tim Brando and Dan Bonner providing commentary at 1:30 p.m. Central on Saturday, March 29.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2sportsnetwork.com/2008/03/26/d2-final-four-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

