<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D2 SPORTS NETWORK &#187; Nova Southeastern</title>
	<atom:link href="http://www.d2sportsnetwork.com/tag/nova-southeastern/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.d2sportsnetwork.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 23:21:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>D2 Men&#8217;s Golf &#8211; FL Southern wins 12th title</title>
		<link>http://www.d2sportsnetwork.com/2010/05/23/d2-mens-golf-fl-southern-wins-12th-title/</link>
		<comments>http://www.d2sportsnetwork.com/2010/05/23/d2-mens-golf-fl-southern-wins-12th-title/#comments</comments>
		<pubDate>Sun, 23 May 2010 17:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Central Missouri]]></category>
		<category><![CDATA[Chico State]]></category>
		<category><![CDATA[D2 Championship]]></category>
		<category><![CDATA[D2 Men's Golf]]></category>
		<category><![CDATA[Florida Southern]]></category>
		<category><![CDATA[Nova Southeastern]]></category>

		<guid isPermaLink="false">http://www.d2sportsnetwork.com/?p=669</guid>
		<description><![CDATA[Earlier in the week, Florida Southern moved up to #2 in the national rankings as the Moccasins began play in the NCAA Division II Finals. They won’t stay there very long. Pulling away early from Chico State before holding off a late charge by Central Missouri, Florida Southern went on to win the 2010 Division II National Championship, the 12th national title in team history.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.d2sportsnetwork.com/wp-content/uploads/2010/05/StauchAA.JPG.jpeg"><img class="alignleft size-medium wp-image-670" style="margin: 5px; border: 1px solid black;" title="StauchAA.JPG" src="http://www.d2sportsnetwork.com/wp-content/uploads/2010/05/StauchAA.JPG-300x187.jpg" alt="" width="300" height="187" /></a>Earlier in the week, Florida Southern moved up to #2 in the national rankings as the Moccasins began play in the NCAA Division II Finals. They won’t stay there very long. Pulling away early from Chico State before holding off a late charge by Central Missouri, Florida Southern went on to win the 2010 Division II National Championship, the 12th national title in team history.</p>
<p>Chico State had wrested the lead away from Florida Southern on Thursday, but one day later, the Moccasins grabbed it back. Only one stroke separated the two teams going into the final round, and the Mocs made up the difference right away and never surrendered the lead once they had it. Matt Stauch had a lot to do with that, as the senior birdied two of his first three holes and added another one on #6 that put him at three-under for the round. The Mocs also got a birdie from Jude Eustaquio on his first hole that officially put them ahead to stay.</p>
<p>Stauch continued to carry the Mocs the rest of the day, and it was fitting that his birdie putt on 18 was the final punch that allowed Florida Southern to celebrate its 12th national championship overall, the fifth under current head coach Doug Gordin, and their first since 2000. No other team has won more than six national championships at the Division II level.</p>
<p>Florida Southern was never far from first place at any point in the tournament, but Nova Southeastern and Chico State each had their day at the top of the standings. In the end, the Sharks really weren’t a factor, and the Mocs’ final round score of 307 was enough to widen the gap between them and Chico State. Central Missouri made it interesting though, with three eagles on the back nine that got them within five strokes; but the Mules finished ahead of Florida Southern and could only watch as the Moccasins did what they had to do.</p>
<p>The Mocs ended up having to count 81’s from both Eustaqio and Peter Creighton, but Chico State had a pair of 80’s to nearly balance it out. It was the first time all week Florida Southern counted a score over 80, and only the second time Chico State had to do it. Still, Creighton made his presence felt earlier with back-to-back rounds of 75 to start the tournament, and Eustaqio picked the Mocs up with a 72 in round two before his one-under par on the back nine Wednesday helped keep the Mocs within striking distance at the end of round three.</p>
<p>Where the Mocs really made up ground on Friday was with Shelton Smith and Stauch. Smith shot a two-over par 74 and Stauch finished with a 71. That was a total of 11 strokes better than Chico State’s top two counters and dead even with the top two from Central Missouri, which also had to count an 80.</p>
<p>The Moccasins didn’t count Danny Evelyn’s 82, but like Eustaqio and Creighton, Evelyn was part of the reason Florida Southern was even within striking distance going into Friday. His 73 on Thursday was the Mocs’ best score of the day and helped keep them within one shot of the lead.</p>
<p>The final round was historic before it ever began. Due to impending thunderstorms in the afternoon, the Division II Men’s Golf Committee utilized the administrative cut option under NCAA guidelines, and trimmed the field from 20 teams to 15, giving them a better chance of completing a full round. Also making the cut were the top seven golfers not on one of the 15 remaining teams, and tee times were adjusted to ensure an earlier finish.</p>
<p>It was the first time on record the NCAA was forced to use that option, and put schools like Florida Southern in a dangerous position. If the final round was not completed in its entirety, the score would revert back to the end of the third round, and Chico State would be crowned national champion.</p>
<p>Fortunately for the Moccasins, that didn’t happen. The round was completed, though higher winds than the first three days certainly played a role in Friday’s scores. Florida Southern, Chico State, Nova Southeastern and Western New Mexico, four of the top five teams entering the final round, all had their highest scores of the tournament.</p>
<p>Gordin’s assessment of the course early in the week proved to be correct too, as he called it one of the most difficult he’s seen in Division II golf. It was the first time since 1995 the national champion had a final score over 1,200. Florida Southern finished with a 4-day total of 1,206.</p>
<p>While Central Missouri was seven shots behind and Chico State eight back, defending national champion Sonoma State was in fourth place with a 10-stroke deficit. Barry, which had been ranked #1 in the country entering the finals, finished fifth with a margin of 12 strokes, and Nova Southeastern was sixth, 20 strokes behind Florida Southern.</p>
<p>The individual champion was individual qualifier Cyril Bouniol of Abilene Christian who was the only golfer in the field to break par. Holding on to his lead from Thursday, Bouniol shot a three-under 285 for the tournament, six strokes better than Justin Yoder of Central Missouri. Florida Southern’s Matt Stauch was third with a 293, trailing the Bouniol by eight shots.</p>
<p>Shelton Smith was tied for eighth with a 299, Jude Eustaquio tied for 30th with a 310, and both Danny Evelyn and Peter Creighton tied for 41st with scores of 312.</p>
<p><em>&#8211; Courtesy Florida Southern Athletics</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2sportsnetwork.com/2010/05/23/d2-mens-golf-fl-southern-wins-12th-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D2 Women&#8217;s Golf &#8211; Repeat for Nova Southeastern!</title>
		<link>http://www.d2sportsnetwork.com/2010/05/21/d2-womens-golf-repeat-for-nova-southeastern/</link>
		<comments>http://www.d2sportsnetwork.com/2010/05/21/d2-womens-golf-repeat-for-nova-southeastern/#comments</comments>
		<pubDate>Sat, 22 May 2010 02:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[D2 Championship]]></category>
		<category><![CDATA[D2 Men's Golf]]></category>
		<category><![CDATA[Nova Southeastern]]></category>
		<category><![CDATA[Rollins]]></category>

		<guid isPermaLink="false">http://www.d2sportsnetwork.com/?p=655</guid>
		<description><![CDATA[The Nova Southeastern University women's golf team capped off another magical season on Saturday afternoon, this time with a 40-stroke victory over Rollins College at Longbow Golf Club to claim the national title for the second straight year.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.d2sportsnetwork.com/wp-content/uploads/2010/05/team_news.jpg"><img class="alignleft size-medium wp-image-656" style="margin: 5px; border: 1px solid black;" title="team_news" src="http://www.d2sportsnetwork.com/wp-content/uploads/2010/05/team_news-300x200.jpg" alt="" width="300" height="200" /></a>The Nova Southeastern University women&#8217;s golf team capped off another magical season on Saturday afternoon, this time with a 40-stroke victory over Rollins College at Longbow Golf Club to claim the national title for the second straight year.</p>
<p>&#8220;The season we just had is historic for NCAA Division II women&#8217;s golf,&#8221; said NSU head coach Kevin Marsh. &#8220;Nine team titles, including a conference and regional championship, eight individual titles, our fourth NCAA Division II National Player of the Year, our third NCAA Division II Freshman of the Year, and a team scoring average which was the lowest in Division II history. This is a season these girls and I will remember for the rest of our lives.&#8221;</p>
<p>The defending national champion Sharks led from start to finish in the 72-hole NCAA Division II National Championships. NSU raced out to an eight stroke lead after the first round of play and took control of the Championships in the second round by firing a tournament low team score of 285 to distance themselves by 29 strokes from the field. After gaining another six strokes in the third round, the Sharks punctuated their title by adding five more strokes to their lead in the final round to win by a total of 40 strokes.</p>
<p>&#8220;Since August there have been questions on a daily basis about the chances to repeat as National Champions and for nine months these girls have responded to every challenge they faced,&#8221; Marsh said. &#8220;I have not been around a more special group of people and Amanda and I are honored to have the opportunity to coach them each day.&#8221;</p>
<p>The top-ranked Sharks (298-285-296-301-1180) defeated No. 2 Rollins (306-306-302-306-1220) by 40-strokes for the title. No. 4 Florida Southern (317-302-303-299-1221) made it three Sunshine State Conference teams atop the leader board while No. 7 Tarleton State (311-305-306-300-1222) and No. 10 Sonoma State (313-305-305-313-1236) rounded out the top five positions.</p>
<p>&#8220;This was a great day and a great week in NSU Athletics,&#8221; said NSU Director of Athletics Michael Mominey. &#8220;Winning back-to-back national championships is a tremendous accomplishment. This is truly a credit to Kevin and assistant coach Amanda Brown who have done an outstanding job with these young ladies. They are not only two-time Champions; they are great ambassadors for the department and the University. They represent the department in a first-class way on and off the course. Their talent, chemistry, drive and determination to be the best they can is obvious once you watch them play one round of golf and spend time with them.&#8221;</p>
<p>While the team led from the get-go, three-time defending NCAA Division II National Player of the Year Sandra Changkija (Jr., Orlando, Fla.) erased a four-shot final round deficit to win the first individual title in NSU women&#8217;s golf program history. She finished the tournament at even-par (74-67-71-72-284).</p>
<p>Senior and four-time NGCA All-American Maria Garcia-Austt (Montevideo, Uruguay) tied for fourth place (75-74-78-72-299) while junior Nicole Whitmore (Milton Keyes, Fla.) tied for seventh place (75-75-73-79-302) to have three Sharks finish among the top-10. 2010 NCAA Division II National Freshman of the Year Abbey Gittings (Tamworth, Fla.) tied for 16th place (74-80-74-79-307) and two-time All-American Taylor Collins (Jr., Ft. Lauderdale, Fla.) came in a tie for 21st place (83-69-79-78-309) to conclude the scoring for Nova Southeastern. The Sharks were the only team to have three players place in the top-10 and to have all five players place among the top-21.</p>
<p>Competing as an individual, Newberry&#8217;s Maria Luz Besio came in second place (71-68-69-82-290) after leading for the first three rounds. Rollins&#8217; Joanna Coe came in third place (74-70-77-74-295), 11 strokes behind Changkija.</p>
<p><em>&#8211; Courtesy NSU Athletics</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2sportsnetwork.com/2010/05/21/d2-womens-golf-repeat-for-nova-southeastern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five-in-a-row for Western Washington</title>
		<link>http://www.d2sportsnetwork.com/2009/06/04/five-in-a-row-for-western-washington/</link>
		<comments>http://www.d2sportsnetwork.com/2009/06/04/five-in-a-row-for-western-washington/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 22:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rowing]]></category>
		<category><![CDATA[D2 Championship]]></category>
		<category><![CDATA[D2 Rowing]]></category>
		<category><![CDATA[Mercyhurst]]></category>
		<category><![CDATA[Nova Southeastern]]></category>
		<category><![CDATA[Western Washingon]]></category>

		<guid isPermaLink="false">http://www.d2sportsnetwork.com/?p=234</guid>
		<description><![CDATA[Western Washington had a winning margin of more than four seconds in the Grand Final of the Division II Eights on Sunday morning and won its fifth consecutive title at the 2009 NCAA Women’s Rowing Championships at Cooper River Park. The Vikings finished with 18 points atop the team standings, as the team also took [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.logoserver.com/college/WesternWashingtonVikings2.GIF"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 200px; height: 200px;" src="http://www.logoserver.com/college/WesternWashingtonVikings2.GIF" border="0" alt="" /></a><span style="font-weight:bold;">Western Washington</span> had a winning margin of more than four seconds in the Grand Final of the Division II Eights on Sunday morning and won its fifth consecutive title at the 2009 NCAA Women’s Rowing Championships at Cooper River Park.  The Vikings finished with 18 points atop the team standings, as the team also took second in the Division II Fours.  </p>
<p>In the Eights race, Western Washington pulled out to a winning lead in the second 500 meters.  The Vikings were less than half a second off the pace set by <span style="font-weight:bold;">Mercyhurst</span> in the first 500 meters but pulled out to a nearly four-second margin by the midway point of the race.  Western Washington crossed the finish line in a time of 6:52.60, while the Lakers had a time of 6:57.22.  <span style="font-weight:bold;">Seattle Pacific</span> (7:00.22) and <span style="font-weight:bold;">Philadelphia</span> University (7:05.70) finished third and fourth, respectively.  </p>
<p><span style="font-weight:bold;">Nova Southeastern</span> enjoyed a comfortable winning margin in the Division II Fours to win its first individual championship.  The Sharks led Mercyhurst and Western Washington by nearly three seconds after just 500 meters and held on to the margin to eventually win by 3.70 seconds with a time of 7:53.64.  The Vikings were second in 7:57.34 and the Lakers took third in 7:57.70.  </p>
<p>Mercyhurst earned four team points for a third-place finish in the Fours race and nine points for its finish in the Eights competition to finish second in the team standings with 13 points.  Nova Southeastern was third with 11 points and Philadelphia University had eight team points and finished fourth.  </p>
<p>The two at-large teams in the championship, <span style="font-weight:bold;">Dowling</span> and Seattle Pacific, were not eligible to receive team points.  Dowling won the Petite Final of the Division II Eights with a time of 7:11.38, coming in just over five seconds ahead of Nova Southeastern.  </p>
<p>Western Washington has now won five of the eight Division II Rowing Championships since the events inception in 2002.  The Vikings have won nine individual championships.  </p>
<p>FINAL TEAM STANDINGS</p>
<p>Western Washington    18<br />Mercyhurst    13<br />Nova Southeastern    11<br />Philadelphia University    8</p>
<p><span style="font-style:italic;">&#8211;Courtesy Villanova Athletics</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2sportsnetwork.com/2009/06/04/five-in-a-row-for-western-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nova Southeastern takes Women&#8217;s Golf title</title>
		<link>http://www.d2sportsnetwork.com/2009/05/17/nova-southeastern-takes-womens-golf-title/</link>
		<comments>http://www.d2sportsnetwork.com/2009/05/17/nova-southeastern-takes-womens-golf-title/#comments</comments>
		<pubDate>Mon, 18 May 2009 01:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[D2 Golf]]></category>
		<category><![CDATA[D2 Women's Golf]]></category>
		<category><![CDATA[Grand Valley State]]></category>
		<category><![CDATA[Nova Southeastern]]></category>

		<guid isPermaLink="false">http://www.d2sportsnetwork.com/?p=225</guid>
		<description><![CDATA[Nova Southeastern University claimed the 2009 NCAA Division II Women’s Golf National Championship by firing a 72-hole score of 1,230 after four rounds of competition at the Findlay Country Club in Findlay, Ohio. The Sharks recorded a 307 on Saturday, May 16 during the final round and won by 15 strokes over Grand Valley State [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.csmfoundation.org/Nova_Southeastern.JPG"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 200px; height: 167px;" src="http://www.csmfoundation.org/Nova_Southeastern.JPG" border="0" alt="" /></a><span style="font-weight:bold;">Nova Southeastern</span> University claimed the 2009 NCAA Division II Women’s Golf National Championship by firing a 72-hole score of 1,230 after four rounds of competition at the Findlay Country Club in Findlay, Ohio. The Sharks recorded a 307 on Saturday, May 16 during the final round and won by 15 strokes over <span style="font-weight:bold;">Grand Valley State University</span> (310, 309, 317, 309 – 1,245).</p>
<p>Nova Southeastern played consistent golf throughout the tournament, firing a 314 in the first round, a 302 in the second and a 307 in both the third and fourth rounds. Their 302 in the second round was a tournament low.</p>
<p>Individually, University of Indianapolis junior Lyndsay McBride fired a 77 on the final day to claim the 2009 National Championship by two strokes over Pfeiffer University senior Charlene Reid, who posted a 73 during the fourth round, and Nova Southeastern sophomore Sandra Changkija, who carded a 75 on Saturday.</p>
<p><a href="http://www.ncaa.com/sports/w-golf/spec-rel/051609aaa.html">FULL STORY</a></p>
<p><span style="font-style:italic;">&#8211;Courtesy Findlay Athletics</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2sportsnetwork.com/2009/05/17/nova-southeastern-takes-womens-golf-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D2 Baseball Weekly</title>
		<link>http://www.d2sportsnetwork.com/2009/03/24/d2-baseball-weekly/</link>
		<comments>http://www.d2sportsnetwork.com/2009/03/24/d2-baseball-weekly/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 22:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Franklin Pierce]]></category>
		<category><![CDATA[Grand Valley State]]></category>
		<category><![CDATA[Minnesota State Mankato]]></category>
		<category><![CDATA[Northern State]]></category>
		<category><![CDATA[Nova Southeastern]]></category>
		<category><![CDATA[Southern Indiana]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[Wayne State]]></category>

		<guid isPermaLink="false">http://www.d2sportsnetwork.com/?p=210</guid>
		<description><![CDATA[Grand Valley State rises to No. 1 for first time in school history LIFE IS GRAND: Grand Valley State rose to No. 1 in the latest Collegiate Baseball Division II poll for the first time in school history after putting together a 21-2 mark to open the season for the best start in program history. [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.quickstepsports.com/images/GVSUsportslogo_000.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 200px; height: 201px;" src="http://www.quickstepsports.com/images/GVSUsportslogo_000.jpg" border="0" alt="" /></a>Grand Valley State rises to No. 1 for first time in school history</p>
<p>LIFE IS GRAND: <span style="font-weight:bold;">Grand Valley State</span> rose to No. 1 in the latest Collegiate Baseball Division II poll for the first time in school history after putting together a 21-2 mark to open the season for the best start in program history. The Lakers went 5-0 last week led by rightfielder Cody Grice’s offensive production, and senior left-hander Andre Benjamin’s prowess on the mound. The Lakers look to extend their 13-game winning streak at No. 12 <span style="font-weight:bold;">Ashland</span> in a GLIAC doubleheader on March 25.</p>
<p>MILLER TIME:  <span style="font-weight:bold;">Minnesota State</span>’s Danny Miller set a school record with 11 consecutive hits in the first three games against <span style="font-weight:bold;">Northern State</span> last weekend, surpassing the previous mark of 10 by Jason Pfingsten set in 1996. The Mavericks have won six straight games, and currently are tied with <span style="font-weight:bold;">Wayne State</span> for first place in the NSIC standings after the first weekend of league play.</p>
<p>MILES AHEAD: <span style="font-weight:bold;"> Nova Southeastern</span> junior Miles Mikolas garnered Sunshine State Conference Pitcher of the Week honors after stifling then-No. 12 <span style="font-weight:bold;">Tampa</span>’s offense in a 5-1 complete-game victory last week. The Sharks took two of three games from Tampa after beginning the week with a win over <span style="font-weight:bold;">Franklin Pierce</span>, and vaulted up 11 spots to No. 10 in the latest Collegiate Baseball Division II poll for their recent success.</p>
<p>EAGLE FLIES: <span style="font-weight:bold;">Southern Indiana</span>’s Alex Thieroff not only turned an incredible week at the plate for the Screaming Eagles, but capped off a four-game series versus <span style="font-weight:bold;">Drury</span> with a victory on the mound. The Eagles have won eight of their last nine games, and broke into the latest Collegiate Baseball Division II poll at No. 22 for their efforts.</p>
<p>NOTABLE: <span style="font-weight:bold;">Mansfield</span> head coach Harry Hillson recorded his 700th career victory with a 14-13 win against <span style="font-weight:bold;">Wilmington</span> University on March 18, becoming only the third head coach in Pennsylvania collegiate baseball history to reach the milestone.  He has coached the Mountaineers for 23 seasons … <span style="font-weight:bold;">Merrimack</span> freshman right-hander Chris Pinette tossed the first no-hitter in school history as he struck out three batters in a 4-0 victory against <span style="font-weight:bold;">Philadelphia</span> on March 21.  The Norwood, Mass., native retired the final 12 batters faced, and walked only one hitter in the outing.  He was named Northeast-10 Pitcher of the Week for his achievement.</p>
<p><a href="http://www.ncaa.com/sports/m-basebl/spec-rel/032409aaa.html">FULL STORY</a></p>
<p><span style="font-style:italic;">&#8211;Courtesy of NCAA.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2sportsnetwork.com/2009/03/24/d2-baseball-weekly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Rollins Title</title>
		<link>http://www.d2sportsnetwork.com/2008/05/16/another-rollins-title/</link>
		<comments>http://www.d2sportsnetwork.com/2008/05/16/another-rollins-title/#comments</comments>
		<pubDate>Sat, 17 May 2008 01:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[D2 Golf]]></category>
		<category><![CDATA[Ferris State]]></category>
		<category><![CDATA[Grand Valley State]]></category>
		<category><![CDATA[Nova Southeastern]]></category>
		<category><![CDATA[Rollins]]></category>
		<category><![CDATA[Tarleton]]></category>

		<guid isPermaLink="false">http://www.d2sportsnetwork.com/?p=152</guid>
		<description><![CDATA[Rollins College freshman Joanna Coe will have a few stories to tell before she takes her summer family vacation to Italy. Coe and her Tars teammates will return home with a pair of new accomplishments to add to the storied tradition at the Winter Park, Florida institution. The freshman from Mays Landing, N.J. retained her [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://sunshinestateconference.com/tar-logo-color.JPG"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 200px;" src="http://sunshinestateconference.com/tar-logo-color.JPG" border="0" alt="" /></a>Rollins College freshman Joanna Coe will have a few stories to tell before she takes her summer family vacation to Italy.</p>
<p>Coe and her Tars teammates will return home with a pair of new accomplishments to add to the storied tradition at the Winter Park, Florida institution.</p>
<p>The freshman from Mays Landing, N.J. retained her lead through the first 54 holes to become the fourth national champion medalist and third-different in school history. Coe ended the tournament with a four-stroke victory and 72-hole total of one under, 287 (71-73-68-75).</p>
<p>Rollins, who will graduate three seniors, rallied from a seven-stroke deficit entering Thursday&#8217;s third round to move in a tie with Nova Southeastern as the field entered Friday&#8217;s final day. The Tars carried the momentum into the final round for a seven-stroke victory over the Sharks, shooting an 1181 (293-301-293-294). Grand Valley State finished third with a 1221 (314-296-308-303), Ferris State was fourth by three strokes with a 1239 (296-308-320-315) and Tarleton State was fifth with a 1242 (313-310-310-309).</p>
<p>With the victory, a member of the South Region has won the last nine team championships. For Rollins, it is their fifth title in the last six years and Coe is its fourth champion in the last seven years.</p>
<p><a href="http://www.ncaa.com/golf-womens/article.aspx?id=229218">FULL STORY</a></p>
<p><span style="font-style:italic;">&#8211;excerpt courtesy NCAA</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2sportsnetwork.com/2008/05/16/another-rollins-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWU Gets First Ever Three-peat in NCAA Rowing</title>
		<link>http://www.d2sportsnetwork.com/2007/06/03/wwu-gets-first-ever-three-peat-in-ncaa-rowing/</link>
		<comments>http://www.d2sportsnetwork.com/2007/06/03/wwu-gets-first-ever-three-peat-in-ncaa-rowing/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 02:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[D2 Rowing]]></category>
		<category><![CDATA[Dowling]]></category>
		<category><![CDATA[Nova Southeastern]]></category>
		<category><![CDATA[UC San Diego]]></category>
		<category><![CDATA[Western Washingon]]></category>

		<guid isPermaLink="false">http://www.d2sportsnetwork.com/?p=83</guid>
		<description><![CDATA[WESTERN WASHINGTON UNIVERSITY MADE HISTORY by winning the NCAA Division II Rowing Championships for the third consecutive year. This has not been accomplished by any school since the NCAA added championship rowing in 1997. The top-ranked Vikings lead from start to finish to win both the four and eight grand finals. Western finished with a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cudaapparel.com/images/category/gnac-wwu-cat.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 200px;" src="http://www.cudaapparel.com/images/category/gnac-wwu-cat.jpg" border="0" alt="" /></a><br />WESTERN WASHINGTON UNIVERSITY MADE HISTORY by winning the NCAA Division II Rowing Championships for the third consecutive year.  This has not been accomplished by any school since the NCAA added championship rowing in 1997.  The top-ranked Vikings lead from start to finish to win both the four and eight grand finals.  Western finished with a perfect score of 20 points to 15 for runner-up UC San Diego.  The Vikings&#8217; eight, ranked No.1 in the USRowing/Collegiate Rowing Coaches Association NCAA II Poll the entire season, won by nearly two boat lengths, navigating the 2,000-meter course in 7:03.80. They were followed by UC San Diego 7:09.51, Dowling NY 7:12.93 and Nova Southeastern FL 7:28.30.  Western&#8217;s four also won by nearly two boat lengths with a winning time of 8:08.72. UC San Diego was second in 8:14.71 and Nova Southeastern third in 8:44.83.  </p>
<p>Senior team captain, Lindsay Mann-King, was named CRCA All-American for the third time.  She was joined by junior stand-out Staci Reynolds.  Sophomores Audrey Coon and Gina Auriemma were named CRCA National Scholar-Athletes.  This is actually the seventh consecutive trip to nationals for Western. The Vikings competed in the NCAA championship for all divisions in 2001, the varsity eight finishing sixth in its qualifying, repechage and third final races. In 2002, each school raced two eights at nationals.  Besides winning the last three national titles, Western placed third at nationals in 2004 and was second in 2002 and 2003.  They are coached by WWU alum, John Fuchs.  They compete in the Northwest Collegiate Rowing Conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2sportsnetwork.com/2007/06/03/wwu-gets-first-ever-three-peat-in-ncaa-rowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Washington tries for 3-peat in Rowing</title>
		<link>http://www.d2sportsnetwork.com/2007/05/18/western-washington-tries-for-3-peat-in-rowing/</link>
		<comments>http://www.d2sportsnetwork.com/2007/05/18/western-washington-tries-for-3-peat-in-rowing/#comments</comments>
		<pubDate>Fri, 18 May 2007 04:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[D2 Rowing]]></category>
		<category><![CDATA[Dowling]]></category>
		<category><![CDATA[Florida Tech]]></category>
		<category><![CDATA[Nova Southeastern]]></category>
		<category><![CDATA[Seattle Pacific]]></category>
		<category><![CDATA[UC San Diego]]></category>
		<category><![CDATA[Western Washingon]]></category>

		<guid isPermaLink="false">http://www.d2sportsnetwork.com/?p=78</guid>
		<description><![CDATA[THE FINAL FOUR OF D2 ROWING has been announced. Two-time defending champion and top-ranked Western Washington will represent the West Region along with repeat final four contenders Nova Southeastern (South Region) and UC-San Diego (West Region runner-up). They will be joined by Dowling of the East Region. The team championship is comprised of four teams, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://students.ithaca.edu/~jdomina1/images/rowingLogo.gif"><img style="float:right; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 200px;" src="http://students.ithaca.edu/~jdomina1/images/rowingLogo.gif" border="0" alt="" /></a><br />THE FINAL FOUR OF D2 ROWING has been announced.  Two-time defending champion and top-ranked Western Washington will represent the West Region along with repeat final four contenders Nova Southeastern (South Region) and UC-San Diego (West Region runner-up).  They will be joined by Dowling of the East Region.  The team championship is comprised of four teams, and each team is required to field one boat of eight rowers and one boat of four rowers.  In addition, two at-large Eights from institutions not represented in the team competition were selected. The two schools selected were: Florida Tech and Seattle Pacific.  The championships will be held May 25-27 at the Melton Hill Lake in Oak Ridge, Tennessee. The University of Tennessee, Knoxville will serve as host.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2sportsnetwork.com/2007/05/18/western-washington-tries-for-3-peat-in-rowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
