<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D2 SPORTS NETWORK &#187; Nebraska-Kearney</title>
	<atom:link href="http://www.d2sportsnetwork.com/tag/nebraska-kearney/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.d2sportsnetwork.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Dec 2011 01:17:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>UNO wins D2 Wrestling</title>
		<link>http://www.d2sportsnetwork.com/2009/03/16/uno-wins-d2-wrestling/</link>
		<comments>http://www.d2sportsnetwork.com/2009/03/16/uno-wins-d2-wrestling/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 05:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[D2 Wrestling]]></category>
		<category><![CDATA[Minnesota State Mankato]]></category>
		<category><![CDATA[Nebraska-Kearney]]></category>
		<category><![CDATA[Nebraska-Omaha]]></category>
		<category><![CDATA[Newberry]]></category>

		<guid isPermaLink="false">http://www.d2sportsnetwork.com/?p=209</guid>
		<description><![CDATA[The University of Nebraska at Omaha wrestling team capped off an undefeated dual season (13-0) with its sixth National Championship in school history, crowning one individual champion Saturday night. The win gives UNO NCAA II wrestling titles in 1991, 2004, 2005, 2006 and 2009. The Mavericks also won the 1970 NAIA tournament championship. The Mavericks [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.intermatwrestle.com/Nebraska-Omaha-Color.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 200px; height: 188px;" src="http://www.intermatwrestle.com/Nebraska-Omaha-Color.jpg" border="0" alt="" /></a>The University of <span style="font-weight:bold;">Nebraska at Omaha</span> wrestling team capped off an undefeated dual season (13-0) with its sixth National Championship in school history, crowning one individual champion Saturday night.</p>
<p>The win gives UNO NCAA II wrestling titles in 1991, 2004, 2005, 2006 and 2009. The Mavericks also won the 1970 NAIA tournament championship.</p>
<p>The Mavericks finished with a total of 146.5 points, shattering their previous high of 117 points set in 2006. UNO nearly doubled second place <span style="font-weight:bold;">Newberry</span> who finished with 80.5 points.</p>
<p>Head coach Mike Denney was named the Coach of the Year, while Cody Garcia picked up the award for Most Falls in the Least Amount of Time. Garcia finished with four pins in 11:16. His fastest pin was in 45 seconds.</p>
<p>The Mavericks set a school record with nine wrestlers earning All-Americans honors, breaking the previous mark of eight set in the 2000 season.</p>
<p>Final Team Scores <br />1. Nebraska-Omaha &#8211; 146.5<br />2. Newberry &#8211; 80.5  <br />3. Minnesota State, Mankato &#8211; 71.5<br />4. Nebraska-Kearney &#8211; 65.0<br />5. Adams State &#8211; 62.0</p>
<p><a href="http://www.omavs.com/news/2009/3/14/WREST_0314091532.aspx">FULL STORY</a></p>
<p><span style="font-style:italic;">&#8211;Courtesy UNO Athletics</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2sportsnetwork.com/2009/03/16/uno-wins-d2-wrestling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D2 Festival in Houston</title>
		<link>http://www.d2sportsnetwork.com/2009/03/12/d2-festival-in-houston/</link>
		<comments>http://www.d2sportsnetwork.com/2009/03/12/d2-festival-in-houston/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 23:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[D2 Festival]]></category>
		<category><![CDATA[D2 Wrestling]]></category>
		<category><![CDATA[Drury]]></category>
		<category><![CDATA[Nebraska-Kearney]]></category>
		<category><![CDATA[St. Augustine's]]></category>
		<category><![CDATA[Truman State]]></category>

		<guid isPermaLink="false">http://www.d2sportsnetwork.com/?p=206</guid>
		<description><![CDATA[The Division II Festival gets underway as Houston plays host to the Championships for D-II Swimming &#038; Diving, Track &#038; Field and Wrestling. In Swimming and Diving, defending men&#8217;s champion Drury joins 21 other teams to compete for this year&#8217;s title as the defending women&#8217;s champ, Truman State, has to battle it out with 23 [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://grfx.cstv.com/schools/ncaa/graphics/DII_Festival.jpg"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 1/0px; height: 218px;" src="http://grfx.cstv.com/schools/ncaa/graphics/DII_Festival.jpg" border="0" alt="" /></a>The Division II Festival gets underway as Houston plays host to the Championships for D-II Swimming &#038; Diving, Track &#038; Field and Wrestling.</p>
<p>In Swimming and Diving, defending men&#8217;s champion <span style="font-weight:bold;">Drury</span> joins 21 other teams to compete for this year&#8217;s title as the defending women&#8217;s champ, <span style="font-weight:bold;">Truman State</span>, has to battle it out with 23 other teams to repeat.</p>
<p>Defending track champions, <span style="font-weight:bold;">St. Augustine&#8217;s</span> (men) &#038; <span style="font-weight:bold;">Adams State</span> (women), will join a field of to vie to the national title, while defending wrestling champion, <span style="font-weight:bold;">Nebraska-Kearney</span> will seek to repeat as champion. </p>
<p><a href="http://www.ncaa.com/blog/2009_dii_winter_festival/">NCAA FESTIVAL BLOG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2sportsnetwork.com/2009/03/12/d2-festival-in-houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrestling down to Final 12</title>
		<link>http://www.d2sportsnetwork.com/2009/03/03/wrestling-down-to-final-12/</link>
		<comments>http://www.d2sportsnetwork.com/2009/03/03/wrestling-down-to-final-12/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 06:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[Central Missouri]]></category>
		<category><![CDATA[Central Oklahoma]]></category>
		<category><![CDATA[D2 Wrestling]]></category>
		<category><![CDATA[Nebraska-Kearney]]></category>
		<category><![CDATA[Wisconsin-Parkside]]></category>

		<guid isPermaLink="false">http://www.d2sportsnetwork.com/?p=204</guid>
		<description><![CDATA[The No. 16 University of Central Missouri Mules wrestling squad qualified six for nationals Sunday in the NCAA-II Super Region 2 Tournament in Kirksville, Mo. The Mules finished tied for second as a team with 99 points as well. The top four finishers in each weight class qualified for the 2009 NCAA-II Championships, March 13-14 [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://athletics.truman.edu/images/galleries/Wrestling/NCAA%20Wrestling.jpg"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 172px; height: 200px;" src="http://athletics.truman.edu/images/galleries/Wrestling/NCAA%20Wrestling.jpg" border="0" alt="" /></a>The No. 16 University of <span style="font-weight:bold;">Central Missouri</span> Mules wrestling squad qualified six for nationals Sunday in the NCAA-II Super Region 2 Tournament in Kirksville, Mo. The Mules finished tied for second as a team with 99 points as well.</p>
<p>The top four finishers in each weight class qualified for the 2009 NCAA-II Championships, March 13-14 in Houston, Texas.</p>
<p>Grant Baker (133) was the top Mules finisher, taking second. Cory Bloodgood (141), William Forrest (149), and Travis Barbarick (184) each finished third. Denis Ryzhov (157) and Cody Beck (285) finished fourth.</p>
<p>Top-ranked <span style="font-weight:bold;">Nebraska-Omaha</span> took the region title with 162.5 points, while UCM tied with No. 7<span style="font-weight:bold;"> Central Oklahoma</span> for second, finishing ahead of No. 8 <span style="font-weight:bold;">Wisconsin-Parkside</span> in fourth with 86.5 points.</p>
<p>For his efforts, Mules head coach Robin Ersland was named Co-Region 2 Coach of the Year, along with UNO head coach Mike Denny.</p>
<p><a href="http://www.ncaa.com/auto_pdf/p_hotos/s_chools/ncaa/sports/m-wrestl/auto_pdf/2009d2wrestlNCAAQualifiersBySc">ALL QUALIFIERS</a></p>
<p><span style="font-style:italic;">&#8211;Courtesy UCM Athletics</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2sportsnetwork.com/2009/03/03/wrestling-down-to-final-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNK&#8217;s Dlagnev is D2&#8242;s Top Wrestler</title>
		<link>http://www.d2sportsnetwork.com/2008/04/11/unks-dlagnev-is-d2s-top-wrestler/</link>
		<comments>http://www.d2sportsnetwork.com/2008/04/11/unks-dlagnev-is-d2s-top-wrestler/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 18:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[Central Oklahoma]]></category>
		<category><![CDATA[D2 Wrestling]]></category>
		<category><![CDATA[Dlagnev]]></category>
		<category><![CDATA[Limestone]]></category>
		<category><![CDATA[Minnesota State Mankato]]></category>
		<category><![CDATA[Nebraska-Kearney]]></category>

		<guid isPermaLink="false">http://www.d2sportsnetwork.com/?p=145</guid>
		<description><![CDATA[Nebraska-Kearney heavyweight Tervel Dlagnev has been named the 2007-08 NCAA Division II Wrestler of the Year after an undefeated season capped by a national finals victory that catapulted the Lopers to their first-ever team title. Dlagnev becomes the inaugural winner of the award, sponsored by the NCAA Division II Wrestling Coaches’ Association and voted on [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.elmhurst.edu/~athletic/Home/wrestling/07Regional/wrestling_hr.jpg"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 200px;" src="http://www.elmhurst.edu/~athletic/Home/wrestling/07Regional/wrestling_hr.jpg" border="0" alt="" /></a>Nebraska-Kearney heavyweight Tervel Dlagnev  has been named the 2007-08 NCAA Division II Wrestler of the Year after an undefeated season capped by a national finals victory that catapulted the Lopers to their first-ever team title.</p>
<p>Dlagnev becomes the inaugural winner of the award, sponsored by the NCAA Division II Wrestling Coaches’ Association and voted on by eight regional representatives from around the country.  Each of the four regions nominated a candidate, with West Region nominee Dlagnev receiving seven first-place votes and finishing with 31 points to beat runner-up Kyle Evans of Central Oklahoma and the Midwest Region.  Minnesota State-Mankato&#8217;s Jason Rhoten was the North Region representative and Dan Scanlan of Limestone the East nominee.</p>
<p>Dlagnev, a native of Arlington, Texas, went a perfect 38-0 this season with 16 falls, six major decisions and five technical falls.  He captured his second straight national championship with a 4-1 finals win over Central Oklahoma&#8217;s Dustin Finn that enabled UNK to edge MSU-Mankato by a mere half-point for the team crown.</p>
<p>A four-time West Region champion, Dlagnev finished with a school-record 167 wins.  He put together a phenomenal 167-19 career record that included 55 falls, 38 major decisions and 10 technical falls and he was 87-1 his last two years.  Dlagnev became just the fourth four-time All-American in UNK history with national tournament finishes of sixth-second-first-first.  Also a four-time Wrestling Coaches All-Academic pick, Dlagnev was selected for the 2008 NWCA All-Star Classic and will continue his wrestling career on the international level.</p>
<p>He was a fourth-place finisher in the Senior Men&#8217;s Freestyle Division at the U.S. National Championships in 2007 and won the prestigious Sunkist Kids International Open last fall.  Dlagnev will be heading to Las Vegas on April 23-26 ( ASICS U.S. National Champions)  and then again on June 12-15 (Olympic Team Trials).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2sportsnetwork.com/2008/04/11/unks-dlagnev-is-d2s-top-wrestler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Elite Eight hosted by UNK</title>
		<link>http://www.d2sportsnetwork.com/2008/03/19/womens-elite-eight-hosted-by-unk/</link>
		<comments>http://www.d2sportsnetwork.com/2008/03/19/womens-elite-eight-hosted-by-unk/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 00:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nebraska-Kearney]]></category>
		<category><![CDATA[Women's Elite 8]]></category>

		<guid isPermaLink="false">http://www.d2sportsnetwork.com/?p=133</guid>
		<description><![CDATA[The eight remaining teams in the NCAA Division II Women&#8217;s Basketball Championships will look to take home the national championship Mach 29th at Nebraska-Kearney&#8217;s Health &#038; Sports Center. The 2008 Elite Eight will be held March 26-27 &#038; 29th. The national semifinals games on the 27th will be carried live on ESPN U with the [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.razorgator.com/img/sports/basketball/ncaa_w_150_120.jpg"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 200px;" src="http://www.razorgator.com/img/sports/basketball/ncaa_w_150_120.jpg" border="0" alt="" /></a><br />The eight remaining teams in the <a href="http://www.lopers.com/08_NCAA_Elite8/default.htm">NCAA Division II Women&#8217;s Basketball Championships</a> will look to take home the national championship Mach 29th at Nebraska-Kearney&#8217;s Health &#038; Sports Center.  The 2008 Elite Eight will be held March 26-27 &#038; 29th. The national semifinals games on the 27th will be carried live on ESPN U with the title game the 29th live on ESPN 2. Quarterfinal games on the 26th will be video webcast by the NCAA/CSTV.  UNK hosted last year&#8217;s Elite Eight as well and no teams will return to central Nebraska for this year&#8217;s tournament.</p>
<p><a href="http://www.lopers.com/08_NCAA_Elite8/pressbox/08Field.htm">STORY</a></p>
<p>D2 Women&#8217;s Elite Eight: <a href="http://sports.wingate.edu/basketballwomens/default.asp"> Wingate</a>, <a href="http://www.nku.edu/~athletics/WBasketball/index.html">Northern Kentucky</a>, <a href="http://www.franklinpierce.edu/pages/Athletics/WomensBasketball/wbkbmain.htm">Franklin Pierce</a>, <a href="http://www.goseawolves.com/SportSelect.dbml?DB_OEM_ID=13400&#038;SPID=6357&#038;SPSID=58338">Alaska-Anchorage</a>, <a href="http://www.gostatesmen.com/sports/wbasketball/index.html">Delta State</a>, <a href="http://www.calvulcans.com/sport.php?sport=AWB">California (PA)</a>, <a href="http://www.usdcoyotes.com/sports/wbball/">South Dakota</a> and <a href="http://www.wusports.com/index.aspx?path=wbball&#038;tab=basketball2">Washburn</a></p>
<p><span style="font-style:italic;">&#8211;Courtesy UNK Athletics</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2sportsnetwork.com/2008/03/19/womens-elite-eight-hosted-by-unk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebraska-Kearney takes D2 Wrestling Title</title>
		<link>http://www.d2sportsnetwork.com/2008/03/16/nebraska-kearney-takes-d2-wrestling-title/</link>
		<comments>http://www.d2sportsnetwork.com/2008/03/16/nebraska-kearney-takes-d2-wrestling-title/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 03:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[Minnesota State Mankato]]></category>
		<category><![CDATA[Nebraska-Kearney]]></category>

		<guid isPermaLink="false">http://www.d2sportsnetwork.com/?p=128</guid>
		<description><![CDATA[The Nebraska-Kearney wrestling team has won the national championship. With a 4-1 win by heavyweight Tervel Dlagnev, the Lopers finished with 108.50 points, just ahead of Minnesota State at 108.00. This is UNK&#8217;s first-ever team national title at the NCAA Division II level; softball won a pair of national titles (1987 and 1990) at the [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.teamline.cc/static/images/logos/UNKLopers.gif"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 200px;" src="http://www.teamline.cc/static/images/logos/UNKLopers.gif" border="0" alt="" /></a>The Nebraska-Kearney wrestling team has won the national championship. With a 4-1 win by heavyweight Tervel Dlagnev, the Lopers finished with 108.50 points, just ahead of Minnesota State at 108.00.</p>
<p>This is UNK&#8217;s first-ever team national title at the NCAA Division II level; softball won a pair of national titles (1987 and 1990) at the NAIA level.  The Lopers, who came into the meet with three national runner up finishes in the last five years, entered the finals with a half point lead over Minnesota State.</p>
<p>UNK got a huge assist from, ironically, Nebraska-Omaha as Cody Garcia won the 125 lbs. national title over Mankato&#8217;s Nick Smith, 8-2.  In 2004, the Lopers&#8217; Jeff Sylvester helped UNO claim a team national title, by just points over North Dakota State, when he won the 197 lbs. class.</p>
<p>Keeping the Lopers national title hopes alive, senior Brett Allgood won his second national title at 133 lbs. with a 5-3 decision over Shane Perkey of Indianapolis.</p>
<p>However, MSU&#8217;s Jason Rhoten (157 lbs.) and Andy Pickar (165 lbs.) won their weight classes to give MSU a brief lead in the overall team race. In Pickar&#8217;s 8-2 win, he almost got bonus points late in the third period but the clock thankfully ran out.</p>
<p>Dlagnev finished his career on a 70-match win streak by getting by Central Oklahoma&#8217;s Dustin Finn. After a scoreless first period, Finn escaped to take a 1-0 lead in the second. Not forcing any action, Finn was called twice for stalling later in the second, giving Dlagnev a point.  The Texan took the lead for good by easily escaping to start the third, then recorded a late takedown to secure the win and team trophy.</p>
<p>UNK head coach Marc Bauer, a Kearney native and the architect behind the Lopers national rise the last decade, was named the Division II Coach of the Year. He also won the award in 2003.</p>
<p>Allgood and Dlagnev join the legendary Ali Elias (1990 &#038; 1991) as the only Lopers to win two national titles. Dlagnev also joins Elias, Sylvester and Bryce Abbey as the only UNK wrestlers to be four-time All-Americans.</p>
<p>UNK needed every win on Saturday as the team started the day almost 10 points behind the MSU Mavericks. The Lopers went 2-2 in the semifinal round but took a big step toward first place when four wrestlers finished third in the afternoon session.</p>
<p><span style="font-style:italic;">&#8211;Excerpt courtesy UNK</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2sportsnetwork.com/2008/03/16/nebraska-kearney-takes-d2-wrestling-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NATIONAL CHAMPIONS SPOTLIGHT</title>
		<link>http://www.d2sportsnetwork.com/2007/05/05/national-champions-spotlight/</link>
		<comments>http://www.d2sportsnetwork.com/2007/05/05/national-champions-spotlight/#comments</comments>
		<pubDate>Sat, 05 May 2007 17:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[Central Oklahoma]]></category>
		<category><![CDATA[Minnesota State Mankato]]></category>
		<category><![CDATA[Nebraska-Kearney]]></category>
		<category><![CDATA[Nebraska-Omaha]]></category>

		<guid isPermaLink="false">http://www.d2sportsnetwork.com/?p=69</guid>
		<description><![CDATA[THE UNIVERSITY OF CENTRAL OKLAHOMA took home its seventh D2 Wrestling title in March and denied the University of Nebraska-Omaha their fourth consecutive trophy. In dominating fashion, the Bronchos held an insurmountable lead over runner-up, University of Nebraska-Kearney, going into the finals. Defending champion, UNO, was third, while Minnesota State-Mankato and Adams State rounded out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.berecruited.com/images/logos/5631.jpg"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 200px;" src="http://www.berecruited.com/images/logos/5631.jpg" border="0" alt="" /></a><br />THE UNIVERSITY OF CENTRAL OKLAHOMA took home its seventh D2 Wrestling title in March and denied the University of Nebraska-Omaha their fourth consecutive trophy.  In dominating fashion, the Bronchos held an insurmountable lead over runner-up, University of Nebraska-Kearney, going into the finals.  Defending champion, UNO, was third, while Minnesota State-Mankato and Adams State rounded out the standings after the finals.  Going into the NCAA Finals, UCO was ranked #3 but used a strong showing of their 8 All-Americans to secure the schools 15th National Wrestling Title (8 NAIA).  Head Coach David James was named D2 Coach of the Year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2sportsnetwork.com/2007/05/05/national-champions-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

