<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D2 SPORTS NETWORK &#187; Lone Star Conference</title>
	<atom:link href="http://www.d2sportsnetwork.com/tag/lone-star-conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.d2sportsnetwork.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Dec 2011 01:17:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>D2 Top 15 Football Countdown Poll &#8211; #6 TEXAS A&amp;M KINGSVILLE</title>
		<link>http://www.d2sportsnetwork.com/2010/07/29/d2-top-15-football-countdown-poll-6-texas-am-kingsville/</link>
		<comments>http://www.d2sportsnetwork.com/2010/07/29/d2-top-15-football-countdown-poll-6-texas-am-kingsville/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[D2 Top 15 Football Countdown Poll]]></category>
		<category><![CDATA[Lone Star Conference]]></category>
		<category><![CDATA[Texas A&M Kingsville]]></category>

		<guid isPermaLink="false">http://www.d2sportsnetwork.com/?p=768</guid>
		<description><![CDATA[The Javs were back in 2009 as TAMUK returned to the post season and had a successful 9-3 campaign.  They started the season strong against the reigning Gulf South Conference champion, Delta State and marched off seven consecutive wins until an abrupt and decisive loss to Midwestern State.  The Javs would finish the last part of the season 2-3.  Fourth-year Coach Bo Atterberry has Texas A&#038;M-Kingsville back on the football map as reigning LSC Champions, but there are doubters and tough competition.]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.d2sportsnetwork.com/wp-content/uploads/2010/07/DeIra-Glover-2.jpg"><img class="alignleft size-medium wp-image-767" style="margin: 5px; border: 1px solid black;" title="DeIra-Glover-2" src="http://www.d2sportsnetwork.com/wp-content/uploads/2010/07/DeIra-Glover-2-200x300.jpg" alt="" width="200" height="300" /></a>The Javs were back in 2009 as TAMUK returned to the post season and had a successful 9-3 campaign.  They started the season strong against the reigning Gulf South Conference champion, Delta State and marched off seven consecutive wins until an abrupt and decisive loss to Midwestern State.  The Javs would finish the last part of the season 2-3.  Fourth-year Coach Bo Atterberry has Texas A&amp;M-Kingsville back on the football map as reigning LSC Champions, but there are doubters and tough competition.</p>
<p>The offense will be led by All-LSC selection Fred Winborn, who led the LSC in total rushing yards and yards per game, having four 100-yard performances including a school-record 263 yards vs. Eastern New Mexico.  Also returning is two-time All-LSC second team wide-receiver Ryan Lincoln.  He led the team in catches and had three 100-yard receiving games last season.  The defense will be anchored by the two All-LSC second team safeties Delra Glover and Corey Robertson.  The kicking game returns All-LSC honorable mention Christian Brom.</p>
<p>TAMUK starts the years off with the defending national champion &#8211; Northwest Missouri State in Maryville.  This will be quit a large task, but will certainly let the Javelinas know what level of talent it takes to be back on top.  This game is a great match-up and will set the tone for both teams.  With a challenging LSC South schedule there are key home games with Abilene Christian and West Texas A&amp;M, before traveling to avenge the heartbreaking overtime loss to Tarleton in the playoffs.</p>
<p><em>D2 Sports Network predicts the TAMUK Javelinas to finish 9-2 yet stumble in the first round of the NCAA Playoffs.</em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.d2sportsnetwork.com/2010/07/29/d2-top-15-football-countdown-poll-6-texas-am-kingsville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D2 Football &#8211; #7 Tarleton State leads LSC</title>
		<link>http://www.d2sportsnetwork.com/2009/11/01/d2-football-7-tarleton-state-leads-lsc/</link>
		<comments>http://www.d2sportsnetwork.com/2009/11/01/d2-football-7-tarleton-state-leads-lsc/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 21:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[D2 Football]]></category>
		<category><![CDATA[Lone Star Conference]]></category>
		<category><![CDATA[Tarleton State]]></category>

		<guid isPermaLink="false">http://www.d2sportsnetwork.com/?p=426</guid>
		<description><![CDATA[The No. 7 Tarleton Texans needed a win on Saturday at Angelo State to claim at least a share of the Lone Star Conference and the LSC South Division title, and thanks to a 21-14 victory in San Angelo, the Texans now have the chance to win it outright.

October 31, 2009 D2 Scoreboard]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-427" style="margin: 5px; border: 1px solid black;" title="rp_primary_IMG_2198.JPG" src="http://www.d2sportsnetwork.com/wp-content/uploads/2009/11/rp_primary_IMG_2198.JPG-300x198.jpg" alt="rp_primary_IMG_2198.JPG" width="300" height="198" />The No. 7 Tarleton Texans needed a win on Saturday at Angelo State to claim at least a share of the Lone Star Conference and the LSC South Division title, and thanks to a 21-14 victory in San Angelo, the Texans now have the chance to win it outright.</p>
<p>Tarleton improved to 9-1 on the season with the victory in which Roderick Smith became the school’s second leading rusher of all-time. Smith gained 104 yards on 15 carries to tally 3,094 yards in his career to pass Derrick Ross (3,072 in 2004-05).</p>
<p>Tarleton trailed 7-0 early in the contest, but the Texans outscored the Rams 21-7 through the rest of the game. The purple and white gained 368 yards of total offense, including 162 yards on the ground and 206 yards through the air.</p>
<p>Tarleton will host West Texas A&amp;M on Saturday, Nov. 7 for a chance to win both titles outright. For the last four years, the Texans’ playoff hopes have ridden on this match-up, and this year is no different. A win would put the Texans in the playoffs for the first time since 2003, a loss could very well keep Tarleton at home in the postseason. Kickoff is set for 7 p.m.</p>
<p><a title="Tarleton State story" href="http://www.tarletonsports.com/news/2009/10/31/FB_1031091147.aspx" target="_blank">FULL STORY</a></p>
<p><strong>Thursday, October 29, 2009: </strong></p>
<p>Valdosta State	31	WEST GEORGIA	20</p>
<p><strong>Friday, October 30, 2009:</strong></p>
<p>Stonehill	22	ASSUMPTION	14</p>
<p>MILES	34	Concordia (AL)	6</p>
<p>Merrimack	52	SO CONNECTICUT	42</p>
<p>Benedict	21	STILLMAN	16</p>
<p><strong>Saturday, October 31, 2009:</strong></p>
<p>Slippery Rock	47	LOCK HAVEN	6</p>
<p>PACE	20	American Intl	9</p>
<p>(24) SAGINAW VALLEY	24	Findlay	16</p>
<p>New Haven	47	SAINT ANSELM	43</p>
<p>Ohio Dominican	21	URBANA	12</p>
<p>Northwood	38	WAYNE ST (MI)	24</p>
<p>St Augustines	28	CHOWAN	18</p>
<p>ASHLAND	19	Indianapolis	3</p>
<p>BREVARD	7	Catawba	6</p>
<p>Glenville St	14	(17) CHARLESTON (WV)	12</p>
<p>Shippensburg	31	CHEYNEY	10</p>
<p>CW POST	42	Kutztown	17</p>
<p>EAST STROUDSBURG	44	Millersville	3</p>
<p>Clarion	30	(21) EDINBORO	17</p>
<p>Concord	15	FAIRMONT ST	9</p>
<p>FORT VALLEY ST	20	Kentucky State	13</p>
<p>(11) UNC-Pembroke	52	FROSTBURG ST	7</p>
<p>Gannon	29	INDIANA (PA)	3</p>
<p>LAKE ERIE	24	KY Wesleyan	7</p>
<p>Fayetteville St	31	LIVINGSTONE	8</p>
<p>SW Baptist	28	ST JOSEPHS (IN)	16</p>
<p>ST PAULS (VA)	16	Lincoln (PA)	6</p>
<p>Elizabeth City	21	VIRGINIA UNION	13</p>
<p>WEST CHESTER	30	(10) Bloomsburg	14</p>
<p>(12) WEST LIBERTY	48	Seton Hill	21</p>
<p>WV WESLEYAN	28	WV State	0</p>
<p>Michigan Tech	21	TIFFIN	14</p>
<p>VIRGINIA STATE	14	Bowie State	12</p>
<p>(18) Carson-Newman	45	WINGATE	7</p>
<p>ADAMS STATE	22	Western State	13</p>
<p>(14) ALBANY STATE	30	Morehouse	12</p>
<p>Winona State	23	AUGUSTANA (SD)	21</p>
<p>CHADRON STATE	31	Mesa State	7</p>
<p>No Greenville	16	CLARK ATLANTA	6</p>
<p>Wayne St (NE)	26	CONC-ST PAUL	21</p>
<p>(23) Missouri Western	29	EMPORIA STATE	6</p>
<p>(22) Hillsdale	59	FERRIS STATE	14</p>
<p>Newberry	24	LENOIR-RHYNE	21</p>
<p>(6) MINN-DULUTH	44	Minn-Crookston	0</p>
<p>MISSOURI S&amp;T	35	Lincoln (MO)	14</p>
<p>(8) NEBRASKA-KEARNEY	24	Colorado Mines	12</p>
<p>NEBRASKA-OMAHA	31	Pittsburg State	28 [OT]</p>
<p>(4) Minnesota State	48	UPPER IOWA	17</p>
<p>WASHBURN	37	Truman	7</p>
<p>(19) CENTRAL MISSOURI	27	Missouri South	17</p>
<p>TUSCULUM	38	Mars Hill	28</p>
<p>(15) ABIL CHRISTIAN	47	(9) TXA&amp;M-Kingsville	35</p>
<p>(3) NW Missouri St	66	FORT HAYS ST	40</p>
<p>HARDING	27	Henderson St	23</p>
<p>Southern Arkansas	24	INCARNATE WORD	22</p>
<p>St. Cloud St	47	MSU-MOORHEAD	0</p>
<p>NEW MEXICO HIGHLAND	39	Fort Lewis	35</p>
<p>TX A&amp;M-Commerce	27	SE OKLAHOMA	17</p>
<p>Panhandle State	28	SW OKLAHOMA	24</p>
<p>(2) Central Wash	23	DIXIE STATE	9</p>
<p>(20) CALIFORNIA (PA)	28	Mercyhurst	7</p>
<p>Bemidji State	21	MARY	7</p>
<p>SW Minnesota St	34	NORTHERN ST	10</p>
<p>CSU-PUEBLO	48	West New Mexico 3</p>
<p>WESTERN OREGON	31	Humboldt State	28</p>
<p>SHAW	50	Johnson C Smith	0</p>
<p>WEST ALABAMA	52	Ouachita Baptist	49</p>
<p>(7) Tarleton St	21	ANGELO STATE	14</p>
<p>(1) North Alabama	27	ARK-MONTICELLO	13</p>
<p>ARKANSAS TECH	35	Delta State	23</p>
<p>Central Oklahoma	42	EAST CENTRAL	25</p>
<p>(5) GRAND VALLEY ST	31	Northern Michigan 19</p>
<p>(16) Tuskegee	40	LANE	6</p>
<p>West Texas A&amp;M	66 NORTHEASTERN ST	23</p>
<p>(13) Midwestern St	50	EAST NEW MEXICO	17</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2sportsnetwork.com/2009/11/01/d2-football-7-tarleton-state-leads-lsc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

