<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D2 SPORTS NETWORK &#187; Emporia State</title>
	<atom:link href="http://www.d2sportsnetwork.com/tag/emporia-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.d2sportsnetwork.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Dec 2011 01:17:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>D2 Women&#8217;s Basketball &#8211; Emporia State takes the title!</title>
		<link>http://www.d2sportsnetwork.com/2010/03/27/d2-womens-basketball-emporia-state-takes-the-title/</link>
		<comments>http://www.d2sportsnetwork.com/2010/03/27/d2-womens-basketball-emporia-state-takes-the-title/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 23:38:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[D2 Championship]]></category>
		<category><![CDATA[D2 Women's Basketball]]></category>
		<category><![CDATA[Emporia State]]></category>
		<category><![CDATA[Ft. Lewis]]></category>

		<guid isPermaLink="false">http://www.d2sportsnetwork.com/?p=613</guid>
		<description><![CDATA[Elite Eight Most Outstanding Player Alli Volkens had 16 points, 15 rebounds and five blocks to lead Emporia State to their first ever women's basketball national championship with a 65-53 victory over Ft. Lewis.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.d2sportsnetwork.com/wp-content/uploads/2010/03/10ESUWBBNationalChampions2.jpg"><img class="alignleft size-full wp-image-614" style="margin: 5px; border: 1px solid black;" title="10ESUWBBNationalChampions2" src="http://www.d2sportsnetwork.com/wp-content/uploads/2010/03/10ESUWBBNationalChampions2.jpg" alt="" width="295" height="221" /></a>Elite Eight Most Outstanding Player Alli Volkens had 16 points, 15 rebounds and five blocks to lead Emporia State to their first ever women&#8217;s basketball national championship with a 65-53 victory over Ft. Lewis.</p>
<p>Cassondra Boston got ESU on the board first with a jumper before FLC went on an 8-0 run to take an early six point lead.  The Lady Hornets responded with a 14-2 run to go up 16-10 with 9:06 remaining.  ESU would hold the Skyhawks with out a field goal for 10:39 at one point. The Lady Hornets would take a 23-21 lead into the locker room.</p>
<p>Their were seven ties in the first 10:35 of the second half with the Skyhawks taking a brief 36-34 lead with 11:05 remaining.  After Katie Mackey tied it at 38 with 9:25 left, the Lady Hornets went on a 13-4 run to take command. Rachel Hanf hit three straight three pointers for ESU during the run, the last with 5:10 left to give ESU a 51-42 lead.</p>
<p>Volkens would trade baskets with the Skyhawks to keep the lead at nine with 3:07 left. The Lady Hornets would then hit eight of eight free throws with Boston going six of six with a lay-up in the final 1:49 to secure the first national championship as a Division II school for Emporia State.</p>
<p>Volkens was joined on the all-tournament team by Boston and Brittney Miller from ESU. Boston ended with 12 points while Miller added eight points and eight rebounds in the championship game.  Hanf had 15 points, going three of three from behind the arc and six of six from the free throw line.  Laura Haugen and Alsion Rosel represented FLC on the All-Tournament Team.</p>
<p><a href="http://www.emporia.edu/athletics/basketball-w/news/09-10RecapatNCAA6.htm">FULL STORY</a></p>
<p><em>&#8211;Courtesy Emporia State Athletics</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2sportsnetwork.com/2010/03/27/d2-womens-basketball-emporia-state-takes-the-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D2 Baseball Series Goes to Lynn</title>
		<link>http://www.d2sportsnetwork.com/2009/05/31/d2-baseball-series-goes-to-lynn/</link>
		<comments>http://www.d2sportsnetwork.com/2009/05/31/d2-baseball-series-goes-to-lynn/#comments</comments>
		<pubDate>Sun, 31 May 2009 04:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[D2 Championship]]></category>
		<category><![CDATA[Emporia State]]></category>
		<category><![CDATA[Lynn]]></category>

		<guid isPermaLink="false">http://www.d2sportsnetwork.com/?p=232</guid>
		<description><![CDATA[Starting pitcher Dan Wright overcame a first-inning run and tournament Most Outstanding Player Tommy Kahnle retired all six batters he faced in relief as Lynn claimed its first-ever Division II baseball national title with a 2-1 victory over Emporia State in the championship game of the 2009 NCAA Division II Baseball National Finals Saturday at [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.golfstatresults.com/images/schoollogos/209.jpg"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 200px; height: 200px;" src="http://www.golfstatresults.com/images/schoollogos/209.jpg" border="0" alt="" /></a>Starting pitcher Dan Wright overcame a first-inning run and tournament Most Outstanding Player Tommy Kahnle retired all six batters he faced in relief as<span style="font-weight:bold;"> Lynn</span> claimed its first-ever Division II baseball national title with a 2-1 victory over <span style="font-weight:bold;">Emporia State</span> in the championship game of the 2009 NCAA Division II Baseball National Finals Saturday at the USA Baseball National Training Complex in Cary, N.C. Kahnle posted a 1-0 record with two saves at the National Finals, retiring 21 of the final 22 batters he faced, including the last 13 in a row.</p>
<p>Lynn finishes the season with a record of 46-16, while Emporia State closes with a 49-14 mark.</p>
<p>Kahnle was among five Lynn players selected to the All-Tournament Team, joined by Wright, Crowe, Flores and MacDougall. Graham, Lane and White represented Emporia State on the All-Tournament Team. Also selected were Spencer Sobol of Belmont Abbey, Daniel Pembroke of Dowling and Josh Tanner of UC San Diego.</p>
<p>Both Lynn and Emporia State entered the championship game unbeaten in the National Finals. Lynn, which posted a 4-0 record in the South Regional, became the first team since Tampa in 2006 to go through the entire NCAA Division II Baseball Tournament without a loss.</p>
<p>Saturday&#8217;s contest marked the fifth time in the 42-year history of the NCAA Division II Baseball Championship that the title game was decided by one run. The combined three runs tied for the lowest scoring national championship game. Cal State Northridge defeated Nichols State 2-1 in 1970, the third year of the championship.</p>
<p><a href="http://www.ncaa.com/sports/m-basebl/recaps/053009aaf.html">FULL STORY</a></p>
<p><span style="font-style:italic;">&#8211;Courtesy NCAA.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2sportsnetwork.com/2009/05/31/d2-baseball-series-goes-to-lynn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacks Win DII Softball</title>
		<link>http://www.d2sportsnetwork.com/2008/05/17/jacks-win-dii-softball/</link>
		<comments>http://www.d2sportsnetwork.com/2008/05/17/jacks-win-dii-softball/#comments</comments>
		<pubDate>Sun, 18 May 2008 03:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Softball]]></category>
		<category><![CDATA[D2 Softball]]></category>
		<category><![CDATA[Emporia State]]></category>
		<category><![CDATA[Humboldt State]]></category>

		<guid isPermaLink="false">http://www.d2sportsnetwork.com/?p=154</guid>
		<description><![CDATA[It&#8217;s only been nine years, which in the course of a career like Frank Cheek&#8217;s probably seems like a short trip to the grocery store and back. But 100&#8242;s of athletes later, Humboldt State&#8217;s run to its second softball national championship stands right there among the highest moments of an esteemed 40-year career. Cheek&#8217;s Lumberjacks [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.swim2000.org/hsulogo.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 200px;" src="http://www.swim2000.org/hsulogo.jpg" border="0" alt="" /></a>It&#8217;s only been nine years, which in the course of a career like Frank Cheek&#8217;s probably seems like a short trip to the grocery store and back. But 100&#8242;s of athletes later, Humboldt State&#8217;s run to its second softball national championship stands right there among the highest moments of an esteemed 40-year career.</p>
<p>Cheek&#8217;s Lumberjacks got it done Saturday, earning the NCAA Division II Softball Championship with a 1-0 victory over Emporia State in the event finale. The victory completed an unbeaten march through the nationals winner&#8217;s bracket, and capped a 10-game winning streak that began with the Jacks emergence from the loser&#8217;s bracket at the regional tournament.</p>
<p>Many stars shined for the Jacks again, none brighter than senior pitcher Lizzy Prescott, named the tournament&#8217;s Most Outstanding Player. Toiling again one night after throwing a record-setting 17-inning one-hitter, Prescott shut out the Hornets on five hits, striking out 10 and walking none.</p>
<p>The big win finished the Jacks season with a 57-18 record that included the California Collegiate Athletic Association regular season championships and West Region title.</p>
<p><a href="http://hsujacks.com/News/softball/2008/5/17/NCAACHAMPS.asp?path=softball">FULL STORY</a></p>
<p><span style="font-style:italic;">&#8211;excerpt courtesy HSU Sports Information</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2sportsnetwork.com/2008/05/17/jacks-win-dii-softball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

