<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D2 SPORTS NETWORK &#187; CW Post</title>
	<atom:link href="http://www.d2sportsnetwork.com/tag/cw-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.d2sportsnetwork.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Dec 2011 01:17:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>D2 Men&#8217;s Lacrosse &#8211; CW Post Repeats as Champs!</title>
		<link>http://www.d2sportsnetwork.com/2010/06/01/d2-mens-lacrosse-cw-post-repeats-as-champs/</link>
		<comments>http://www.d2sportsnetwork.com/2010/06/01/d2-mens-lacrosse-cw-post-repeats-as-champs/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 05:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[CW Post]]></category>
		<category><![CDATA[D2 Championship]]></category>
		<category><![CDATA[D2 Lacrosse]]></category>
		<category><![CDATA[LeMoyne]]></category>

		<guid isPermaLink="false">http://www.d2sportsnetwork.com/?p=708</guid>
		<description><![CDATA[The No. 1 C.W. Post men’s lacrosse team repeated as NCAA Division II National Champions by coming back from an 8-5 deficit in the first half with nine second half goals to defeat No. 3 Le Moyne College, 14-9, as more than 20,000 fans erupted in cheers as the final seconds expired on the game clock at M &#038; T Bank Stadium in Baltimore, Md. The Pioneers become the first team to repeat as champions since Le Moyne capped off two titles in 2006 and 2007. C.W. Post also closes its season out with a 16-1 overall record, a new program record for wins.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.d2sportsnetwork.com/wp-content/uploads/2010/06/rp_primary_Post03_web.jpg"><img class="alignleft size-medium wp-image-709" style="margin: 5px; border: 1px solid black;" title="rp_primary_Post03_web" src="http://www.d2sportsnetwork.com/wp-content/uploads/2010/06/rp_primary_Post03_web-300x200.jpg" alt="" width="300" height="200" /></a>The No. 1 C.W. Post men’s lacrosse team repeated as NCAA Division II National Champions by coming back from an 8-5 deficit in the first half with nine second half goals to defeat No. 3 Le Moyne College, 14-9, as more than 20,000 fans erupted in cheers as the final seconds expired on the game clock at M &amp; T Bank Stadium in Baltimore, Md. The Pioneers become the first team to repeat as champions since Le Moyne capped off two titles in 2006 and 2007. C.W. Post also closes its season out with a 16-1 overall record, a new program record for wins.</p>
<p>Said head coach John Jez after the game, “It was a very exciting game. We go into halftime down by three goals… then our offense came together and started to play as a unit and we were able to get more points on the board.”</p>
<p>Sophomore attacker Eddie Plompen (West Islip, N.Y.) led the Pioneers with four goals and was named the game&#8217;s Most Outstanding Player.</p>
<p>The Pioneers opened the game with a 3-0 lead with goals from sophomore attacker Keith Rodriguez (Cortlandt Manor, N.Y.), senior midfielder Joe Meo (West Sayville, N.Y.) and Plompen.</p>
<p>The Dolphins (15-2) got on the board when junior attacker Jack Harmatuk (Syracuse, N.Y.) scored an unassisted out front with 6:37 to play in the first quarter to cut the lead to 3-1.</p>
<p>The Pioneers got the goal back when Rodriguez scored on a spin-around shot in front of the goal at 5:11. Le Moyne’s offense began to heat up with two unanswered goals from senior attacker Mike Rabbitt (Simsbury, Conn.) and sophomore midfielder Taylor Brooks (Cypress, Texas) with 34 seconds to play in the first quarter.</p>
<p>C.W. Post scored the final goal of the first quarter when senior midfielder Mike Cama (Levittown, N.Y.) grabbed the ground ball on the following faceoff and rushed in to score with 30 seconds remaining.</p>
<p>The comfort level that the Pioneers were feeling with a two-goal lead would not last long as the Dolphins took control of the tempo in the game and outscored the visitors, 5-0, in the second quarter to head for the locker room with an 8-5 lead. Harmatuk led the way with a pair of goals for the Dolphins.</p>
<p>The Dolphins outshot the Pioneers, 17-14, in the half. C.W. Post was charged with eight turnovers compared to Le Moyne’s four.</p>
<p>In the third quarter, C.W. Post’s offense reemerged and scored four unmatched goals, including two from Meo, as well as freshman attacker Justin Patterson (Corning, N.Y.) and junior attacker Nick Coric (Walnut Creek, Calif.) to reclaim the lead, 9-8, heading into the fourth.</p>
<p>The fourth quarter was highlighted by Plompen who registered a hat-trick, including the game’s final goal with 3:10 on the clock on a pass from Coric. Junior midfielder Mike Messina (Sayville, N.Y.) added a goal and Rodriguez scored his third goal of the game.</p>
<p>Both teams were even in shots with 32 apiece but the Pioneers held a 36-17 advantage in ground balls. In addition, C.W. Post was 13-for-14 on clears compared to Le Moyne’s 8-for-12.</p>
<p>Plompen closed out the game with four goals and assist to lead all players with five points while Rodriguez and Meo each added three goals. Senior defender Bryan Leonard (Yorktown, N.Y.) helped led the defense with two caused turnovers and picked up three ground balls.</p>
<p>Cama was 15-for-26 on face-offs in the game.</p>
<p>Junior goalkeeper Mike Giordano (Farmingdale, N.Y.) made five saves in goal to improve his record to 7-0 this season.</p>
<p>Harmatuk led the Dolphins with three goals with an assist and junior attacker Vinnie Alexander (Syracuse, N.Y.) added two in the game.</p>
<p><em>&#8211; Courtesy LIU-CWP Athletics</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2sportsnetwork.com/2010/06/01/d2-mens-lacrosse-cw-post-repeats-as-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CW Post takes D2 Lacrosse</title>
		<link>http://www.d2sportsnetwork.com/2009/05/28/cw-post-takes-d2-lacrosse/</link>
		<comments>http://www.d2sportsnetwork.com/2009/05/28/cw-post-takes-d2-lacrosse/#comments</comments>
		<pubDate>Thu, 28 May 2009 04:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[CW Post]]></category>
		<category><![CDATA[D2 Championship]]></category>
		<category><![CDATA[D2 Lacrosse]]></category>
		<category><![CDATA[LeMoyne]]></category>

		<guid isPermaLink="false">http://www.d2sportsnetwork.com/?p=230</guid>
		<description><![CDATA[Senior goalkeeper Daniel Sciulla made seven saves in the fourth quarter and USILA Player of the Year Greg Cerar scored four second half goals to lead #2 C.W. Post to an 8-7 victory over #1 Le Moyne College in the 2009 Division II Men&#8217;s Lacrosse National Championship game on Sunday evening in front of 24,072 [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.eccsports.org/images/member_logos/small_logo/cwpost300.jpg"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 200px; height: 200px;" src="http://www.eccsports.org/images/member_logos/small_logo/cwpost300.jpg" border="0" alt="" /></a>Senior goalkeeper Daniel Sciulla made seven saves in the fourth quarter and USILA Player of the Year Greg Cerar scored four second half goals to lead #2 <span style="font-weight:bold;">C.W. Post</span> to an 8-7 victory over #1 <span style="font-weight:bold;">Le Moyne College</span> in the 2009 Division II Men&#8217;s Lacrosse National Championship game on Sunday evening in front of 24,072 fans at Gillette Stadium.</p>
<p>Harmatuk got the Dolphins to within 7-6 just 43 seconds into the final quarter by using an inside roll and beating the goalkeeper with a bounce shot from 10 yards out. Following almost 13 minutes of scoreless action, Cerar scored into an open goal off a pass from Loftus. The Dolphins won the ensuing face-off and ran the ball into the offensive zone before calling a timeout. Right after play was resumed, Harmatuk scored on the crease off a pass from sophomore midfielder Matt Chadderdon. After causing a turnover following the face-off, the Dolphins called a timeout after getting the ball into the box. Venditti put a shot wide with 14 seconds remaining before Harmatuk had a shot saved with only four seconds remaining.</p>
<p>Le Moyne (16-1), which defeated C.W. Post, 6-5, on March 21st in the Carrier Dome, was making its fourth consecutive appearance in the National Championship game. The senior class closes its career with a record of 64-5 and two national championships. The 64 wins marks the highest total by a class in Le Moyne history.</p>
<p><a href="http://www.ncaa.com/sports/m-lacros/recaps/052409aac.html">FULL STORY</a></p>
<p><span style="font-style:italic;">&#8211;Courtesy LeMoyne Athletics</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2sportsnetwork.com/2009/05/28/cw-post-takes-d2-lacrosse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D2 Men&#8217;s Elite Eight Action</title>
		<link>http://www.d2sportsnetwork.com/2009/03/25/d2-mens-elite-eight-action/</link>
		<comments>http://www.d2sportsnetwork.com/2009/03/25/d2-mens-elite-eight-action/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 22:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Central Missouri]]></category>
		<category><![CDATA[Christian Brothers]]></category>
		<category><![CDATA[CW Post]]></category>
		<category><![CDATA[Elite Eight]]></category>
		<category><![CDATA[Findlay]]></category>
		<category><![CDATA[Gannon]]></category>
		<category><![CDATA[SW Minnesota State]]></category>

		<guid isPermaLink="false">http://www.d2sportsnetwork.com/?p=212</guid>
		<description><![CDATA[Findlay Trumps C.W. Post in Battle of Unbeatens Top-ranked Findlay outscored second-ranked C.W. Post 12-2 in overtime and rallied from an 11 point, late first half deficit to chalk up an 89-79 victory in a quarterfinal game featuring the lone remaining undefeated NCAA Division II teams at the MassMutual Center tonight. The Oilers (34-0) shot [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.springfieldyps.com/images/logos/2009EliteEight.gif"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 200px; height: 175px;" src="http://www.springfieldyps.com/images/logos/2009EliteEight.gif" border="0" alt="" /></a><span style="font-weight:bold;">Findlay Trumps C.W. Post in Battle of Unbeatens</span></p>
<p>Top-ranked <span style="font-weight:bold;">Findlay</span> outscored second-ranked <span style="font-weight:bold;">C.W. Post</span> 12-2 in overtime and rallied from an 11 point, late first half deficit to chalk up an 89-79 victory in a quarterfinal game featuring the lone remaining undefeated NCAA Division II teams at the MassMutual Center tonight.</p>
<p>The Oilers (34-0) shot 54.1 percent (33-for-61) from the floor and outscored the Pioneers (30-1) 14-3 at the foul line to set up their date with Central Missouri (30-4) in tomorrow&#8217;s national semifinal game. Tip-off is scheduled for 8:30 pm. The Mules advanced with an 86-77 quarterfinal victory against Gannon.</p>
<p>Senior center Lee Roberts finished 10-for-13 from the floor on the way to a game-high 23 points for the Oilers, who had five players in double-figures scoring. Junior guard Marcus Parker had 19 points to go with five assists and senior forward Josh Bostic finished with 18 points and eight rebounds. Meanwhile, senior guard Tyler Evans and senior forward Morgan Lewis added 12 and 11 points respectively.</p>
<p><a href="http://www.ncaa.com/sports/m-baskbl/recaps/032609aaa.html">FULL STORY</a></p>
<p><span style="font-style:italic;">&#8211;Courtesy UF Athletics</span></p>
<p><span style="font-weight:bold;">Central Missouri Rallies Past Gannon for Semifinals Berth</span></p>
<p>After being held to 10 points during the initial seven-plus minutes of the second half, Central Missouri scored 44 points during the final 13 minutes to rally from a 12 point deficit and in the process hand Gannon University an 86-77 setback in a national quarterfinal game tonight at the MassMutual Center.</p>
<p>The Mules shot 66.7 percent (16-for-24) from the floor, including 70.0 percent (7-for-10) from the arc and 93.8 percent from the line (15-for-16), in the second half to advance against one of the lone two remaining undefeated teams in NCAA Division II.</p>
<p>Junior forward Sanijay Watts went 9-for-13 from the field to pace five Central Missouri players in double-figures scoring with 21 points and six rebounds. Senior guard De&#8217;Andre Byrd tossed in 20 points, while senior guard Joe Young and junior forward Tremaine Luellen had 13 apiece, with all of Young&#8217;s 13 coming after halftime. Junior guard Alex Moosmann rounded out the balanced attack with 12 points.</p>
<p>For Gannon, senior guard Joe Lindsey scored 18 points and handed out six assists, and senior forward Kyle Goldcamp had 15 points thanks to a 7-for-11 shooting effort from the floor. Senior guard Cory Knight wound up with 14 points and four assists, while senior forward Tyler Stoczynski contributed 12 points and a game-high eight rebounds.</p>
<p><a href="http://www.ncaa.com/sports/m-baskbl/recaps/032509aaa.html">FULL STORY</a></p>
<p><span style="font-style:italic;">&#8211;Courtesy UCM Athletics</span></p>
<p><span style="font-weight:bold;">Cal Poly Pomona Advances To Semifinals</span></p>
<p><span style="font-weight:bold;">Cal Poly Pomona</span> has traveled 10,000 miles throughout its 2009 NCAA Tournament run, but no step was more important than the one the Bronco’s took today with their 79-74 quarterfinal victory against <span style="font-weight:bold;">Southwest Minnesota Stat</span>e at the MassMutual Center.</p>
<p>Both teams shot well with Southwest Minnesota State (21-6) converting 54.2 percent (26-for-48) of its chances and Cal Poly Pomona burying 56.8 percent (25-for-44) of its opportunities. However, the Broncos generated an 18-5 rebounding advantage in the second stanza and drained a sizzling 89.7 percent (26-for-29) of their free throws for the game, the second highest such mark in Elite Eight annals.</p>
<p>The contest was close throughout with eight ties over the opening 25 minutes and with neither club able to generate a double-digit advantage. Cal Poly Pomona overcame a 33-29 halftime deficit with a 9-2 spurt at the onset of the second period that afforded the Bronco’s a 38-35 lead with 17:22 remaining. Southwest Minnesota State then responded with eight of the ensuing 11 points during the next two minutes to go back up by two, 43-41. The Broncos never trailed again although the Mustangs twice pulled to within a point during the next seven minutes thanks to a Krome 3-pointer and a trey from junior guard DeAnthony Sanders. However, each time Cal Poly Pomona’s Thompson responded with a 3-pointer of his own to keep Southwest Minnesota State in arrears.</p>
<p><a href="http://www.ncaa.com/sports/m-baskbl/spec-rel/032509aae.html">FULL STORY</a></p>
<p><span style="font-style:italic;">&#8211;Courtesy of Cal Poly Pomona Athletics</span></p>
<p><span style="font-weight:bold;">Augusta State Completes Huge Comeback</span></p>
<p><span style="font-weight:bold;">Augusta State</span> (30-4) overcame the second largest halftime deficit in Elite Eight history en route to a 70-62 quarterfinal victory versus <span style="font-weight:bold;">Christian Brothers</span> University today at the Mass Mutual Center.</p>
<p>Augusta State trailed 32-18 at intermission, but shot 62.5 percent (15-for-24) from the floor and held Christian Brothers (21-6) to 20.0 percent (2-for-10) shooting from the arc throughout the final 20 minutes to run their win streak to 16 games. The Jaguars also generated a 31-17 advantage on the boards, including an 18-5 margin the second stanza, and helped themselves by canning 84.6 percent (22-for-26) of their free throws.</p>
<p>Junior guard Ben Madgen scored 12 of his 16 points after halftime and pulled down six rebounds to lead Augusta State. Junior forward Fred Brathwaite added 15 points, while fellow junior forward Caleb Brown finished with 12 points and four rebounds throughout 22 minutes of reserve duty. Senior guard Reggie Peyton had a game-high 20 points and senior center Nick Kohs tossed in 15 for the Pirates.</p>
<p><a href="http://www.ncaa.com/sports/m-baskbl/spec-rel/032509aaa.html">FULL STORY</a></p>
<p><span style="font-style:italic;">&#8211;Courtesy of Augusta State Athletics</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2sportsnetwork.com/2009/03/25/d2-mens-elite-eight-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Chester takes Women&#8217;s Lacrosse</title>
		<link>http://www.d2sportsnetwork.com/2008/05/17/west-chester-takes-womens-lacrosse/</link>
		<comments>http://www.d2sportsnetwork.com/2008/05/17/west-chester-takes-womens-lacrosse/#comments</comments>
		<pubDate>Sun, 18 May 2008 03:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[CW Post]]></category>
		<category><![CDATA[D2 Lacrosse]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[West Chester]]></category>

		<guid isPermaLink="false">http://www.d2sportsnetwork.com/?p=153</guid>
		<description><![CDATA[Four years of frustration and watching somebody else take home the gold trophy are over for West Chester’s women’s lacrosse team. For the second time in the last seven years, West Chester has claimed the NCAA Division II Women’s Lacrosse championship with a convincing 13-12 victory over C.W. Post at Memorial Park on Saturday afternoon. [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.wcupa.edu/_services/stu/images/logop.gif"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 200px;" src="http://www.wcupa.edu/_services/stu/images/logop.gif" border="0" alt="" /></a>Four years of frustration and watching somebody else take home the gold trophy are over for West Chester’s women’s lacrosse team.</p>
<p>For the second time in the last seven years, West Chester has claimed the NCAA Division II Women’s Lacrosse championship with a convincing 13-12 victory over C.W. Post at Memorial Park on Saturday afternoon.</p>
<p>The Golden Rams (20-1) ended four straight years of a “second-best” title with their first win over the Pioneers (17-2) in the NCAA Tournament. West Chester set a new school record for wins in a single season in the process.</p>
<p>For senior Steph Kienle, it was especially pleasing to end her illustrious career in such a fitting manner. The WCU graduate posted a hat trick and one assist, finishing the 2008 season with an NCAA-record 143 points, breaking her own single-season record set a year ago.</p>
<p><a href="http://www.wcupagoldenrams.com/News/wlax/2008/5/17/wlax%20champions.asp">FULL STORY</a></p>
<p><span style="font-style:italic;">&#8211;excerpt courtesy WCU Sports Information</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2sportsnetwork.com/2008/05/17/west-chester-takes-womens-lacrosse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Four set for Women&#8217;s Lacrosse</title>
		<link>http://www.d2sportsnetwork.com/2008/05/05/final-four-set-for-womens-lacrosse/</link>
		<comments>http://www.d2sportsnetwork.com/2008/05/05/final-four-set-for-womens-lacrosse/#comments</comments>
		<pubDate>Tue, 06 May 2008 02:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[CW Post]]></category>
		<category><![CDATA[D2 Lacrosse]]></category>
		<category><![CDATA[Limestone]]></category>
		<category><![CDATA[West Chester]]></category>

		<guid isPermaLink="false">http://www.d2sportsnetwork.com/?p=149</guid>
		<description><![CDATA[The NCAA Division II Women’s Lacrosse Committee has selected the teams that will compete in the 2008 NCAA Division II Women’s Lacrosse Championship. The championship provides for a four-team tournament. Two teams from each region (North and South) will be paired together in the semifinals. The winners will advance to the final. Semifinal games will [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.ecac.org/images/mlax/ncaa_lax.jpg"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 200px;" src="http://www.ecac.org/images/mlax/ncaa_lax.jpg" border="0" alt="" /></a>The NCAA Division II Women’s Lacrosse Committee has selected the teams that will compete in the 2008 NCAA Division II Women’s Lacrosse Championship.  The championship provides for a four-team tournament.  Two teams from each region (North and South) will be paired together in the semifinals.  The winners will advance to the final.</p>
<p>Semifinal games will be played May 15 and will feature C.W. Post Campus/Long Island University (16-1) versus Adelphi University (16-0) in the 11:30 a.m. game.  Limestone College (17-1) and West Chester University of Pennsylvania (16-1) will compete in the 2 p.m. game at Memorial Park in Houston, Texas.  The championship final will be contested at 1 p.m., May 17, and will be featured live on CBS College Sports Network.  All times are Central.</p>
<p>In 2007, C.W. Post clinched the title with a 15-7 victory over West Chester.</p>
<p><span style="font-style:italic;">&#8211;Courtesy of NCAASports.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2sportsnetwork.com/2008/05/05/final-four-set-for-womens-lacrosse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THIS WEEK IN D2 SPORTS</title>
		<link>http://www.d2sportsnetwork.com/2007/06/25/this-week-in-d2-sports/</link>
		<comments>http://www.d2sportsnetwork.com/2007/06/25/this-week-in-d2-sports/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 04:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CW Post]]></category>
		<category><![CDATA[Gannon]]></category>
		<category><![CDATA[Mercyhurst]]></category>
		<category><![CDATA[Nebraska-Omaha]]></category>
		<category><![CDATA[Pittsburg State]]></category>
		<category><![CDATA[Virginia State]]></category>

		<guid isPermaLink="false">http://www.d2sportsnetwork.com/?p=91</guid>
		<description><![CDATA[CONFERENCES CHANGING: Several Division II football conferences are reaching out to new members. The Mid-America Intercollegiate Athletics Association (MIAA) has approved the University of Nebraska – Omaha’s application to join the conference in 2008. They are currently a member of the soon-defunct North Central Conference. Also for the 2008 season, Independent Tiffin University has accepted [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teamline.cc/static/images/logos/gliac2.gif"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 200px;" src="http://www.teamline.cc/static/images/logos/gliac2.gif" border="0" alt="" /></a><br />CONFERENCES CHANGING:  Several Division II football conferences are reaching out to new members.  The Mid-America Intercollegiate Athletics Association (MIAA) has approved the University of Nebraska – Omaha’s application to join the conference in 2008.  They are currently a member of the soon-defunct North Central Conference.  Also for the 2008 season, Independent Tiffin University has accepted an invitation to join the Great Lakes Intercollegiate Athletic Conference (GLIAC).  The Pennsylvania State Athletic Conference (PSAC) has made former invitations to three potential new members.  Gannon University and Mercyhurst College were invited as full-members, while C.W. Post – Long Island University was invited as an associated member for football and field hockey.  Gannon and Mercyhurst are currently members of the GLIAC and C.W. Post is an associate member of the Northeast-10.</p>
<p>CONDOLENCES FOR D2 FOOTBALL PLAYERS:  Sadly this week, Division II lost two football players to accidents.  Virginia State University kicker, Justin M. Buxton, was a 19 year old sophomore.  From Portsmouth [VA], he was named to the CIAA All-Rookie team last year after hitting 16 of 17 field goals and was third on the Trojan squad with 25 points.  Pittsburg State University defensive lineman, Sean Kyle, was a standout football player and wrestler at Edmond (Okla.) Memorial High School.  A member of the Gorillas&#8217; 2006 recruiting class, he was redshirted last season.  Our prayers go out to family, friends, teammates and schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2sportsnetwork.com/2007/06/25/this-week-in-d2-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Season for CW Post Women&#8217;s Lacrosse</title>
		<link>http://www.d2sportsnetwork.com/2007/05/14/perfect-season-for-cw-post-womens-lacrosse/</link>
		<comments>http://www.d2sportsnetwork.com/2007/05/14/perfect-season-for-cw-post-womens-lacrosse/#comments</comments>
		<pubDate>Mon, 14 May 2007 20:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CW Post]]></category>
		<category><![CDATA[D2 Lacrosse]]></category>
		<category><![CDATA[Mallory Poole]]></category>
		<category><![CDATA[West Chester]]></category>

		<guid isPermaLink="false">http://www.d2sportsnetwork.com/?p=77</guid>
		<description><![CDATA[THE C.W. POST CAMPUS of Long Island University has captured their second national title at the NCAA Division II Women&#8217;s Lacrosse Championships in Salem, Virginia. The top-ranked Pioneers finished undefeated (17-0) by defeating third-ranked West Chester, 15-7. C.W. Post is only the second team (Stonehill, 2005) to have a perfect season since DII competition started [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.baseball-almanac.com/images/cwpost.gif"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 200px;" src="http://www.baseball-almanac.com/images/cwpost.gif" border="0" alt="" /></a><br />THE C.W. POST CAMPUS of Long Island University has captured their second national title at the NCAA Division II Women&#8217;s Lacrosse Championships in Salem, Virginia.  The top-ranked Pioneers finished undefeated (17-0) by defeating third-ranked West Chester, 15-7.  C.W. Post is only the second team (Stonehill, 2005) to have a perfect season since DII competition started in 2001.  It was that inaugural season that Coach Karen MacCrate Henning led her team to their first title.  For the West Chester Golden Rams, it was their fourth consecutive year as runner-up.  Pioneer All-American midfielder, Mallory Poole, was named Most Valuable Player of the tournament.  Senior and All-Tournament team member Shannon Fabian ended her career third in D2 scoring and leader in career and single-season assists.  West Chester star and the nation&#8217;s leading scorer this season was held without a goal for the first time in 43 games.  Post is a member of the East Coast Conference and West Chester competes in the Pennsylvania State Athletic Conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2sportsnetwork.com/2007/05/14/perfect-season-for-cw-post-womens-lacrosse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

