<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D2 SPORTS NETWORK &#187; Baseball</title>
	<atom:link href="http://www.d2sportsnetwork.com/category/d2-baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.d2sportsnetwork.com</link>
	<description></description>
	<lastBuildDate>Tue, 28 Aug 2012 04:38:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>D2 Baseball &#8211; West Florida blows out Winona State</title>
		<link>http://www.d2sportsnetwork.com/2011/06/04/d2-baseball-west-florida-blows-out-winona-state/</link>
		<comments>http://www.d2sportsnetwork.com/2011/06/04/d2-baseball-west-florida-blows-out-winona-state/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 20:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Gulf South Conference]]></category>
		<category><![CDATA[Mt. Olive]]></category>
		<category><![CDATA[West Florida]]></category>
		<category><![CDATA[Winona State]]></category>

		<guid isPermaLink="false">http://www.d2sportsnetwork.com/?p=938</guid>
		<description><![CDATA[History was made at the USA Baseball National Training Complex on Saturday in Cary, N.C., as the University of West Florida baseball team won its first-ever national championship in a 12-2 win over Winona State.  The Argonauts surged ahead with four runs in the first and ran away with the win to claim the trophy.  The national championship is the first baseball title in school history and the sixth across all sports at UWF.]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong></p>
<div id="attachment_939" class="wp-caption alignleft" style="width: 310px"><a href="http://www.d2sportsnetwork.com/wp-content/uploads/2011/06/showimg.aspx_.jpeg"><img class="size-full wp-image-939" title="showimg.aspx" src="http://www.d2sportsnetwork.com/wp-content/uploads/2011/06/showimg.aspx_.jpeg" alt="" width="300" height="225" /></a><p class="wp-caption-text">(Courtesy Chris Nelson/GoArgos.com)</p></div>
<p></strong></p>
<p><strong>CARY, N.C.</strong> – History was made at the USA Baseball National Training Complex on Saturday in Cary, N.C., as the University of West Florida baseball team won its first-ever national championship in a 12-2 win over Winona State.  The Argonauts surged ahead with four runs in the first and ran away with the win to claim the trophy.  The national championship is the first baseball title in school history and the sixth across all sports at UWF.</p>
<p>Senior Daniel Vargas-Vila (Jacksonville, Fla./Wallace State CC-Dothan) (16-1) won his 16th game of the year and allowed just two runs in eight innings.  The right-hander earned Most Outstanding Player honors for the tournament, earning two wins and allowing just two runs in 16 innings.  Vargas-Vila was relieved by senior closer Shane Waller (Bryceville, Fla./Northwest Florida State), who struck out the side in the ninth and clinched UWF’s first-ever baseball national championship.</p>
<p>Winona State starter Kodey Simon (8-3) received the loss, allowing seven runs, three earned, in four innings.  The Argonauts rallied for five more runs off four Warrior pitchers over the final five innings.</p>
<p>Read More: <a title="UWF wins D2 Baseball title" href="http://www.goargos.com/article.asp?articleID=4833" target="_blank">GoArgos.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2sportsnetwork.com/2011/06/04/d2-baseball-west-florida-blows-out-winona-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D2 Baseball &#8211; Southern Indiana takes down top-ranked UC-San Diego</title>
		<link>http://www.d2sportsnetwork.com/2010/05/29/d2-baseball-southern-indiana-takes-down-top-ranked-uc-san-diego/</link>
		<comments>http://www.d2sportsnetwork.com/2010/05/29/d2-baseball-southern-indiana-takes-down-top-ranked-uc-san-diego/#comments</comments>
		<pubDate>Sat, 29 May 2010 22:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[D2 Championship]]></category>
		<category><![CDATA[Southern Indiana]]></category>
		<category><![CDATA[UC San Diego]]></category>

		<guid isPermaLink="false">http://www.d2sportsnetwork.com/?p=688</guid>
		<description><![CDATA[The ninth-ranked University of Southern Indiana baseball team is the NCAA Division II National Champion after knocking off number one ranked University of California San Diego, 6-4, Saturday afternoon in Cary, North Carolina. USI finishes 2010 with a school-record 52-14 overall record, while UCSD concludes the season with a 54-8 mark.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.d2sportsnetwork.com/wp-content/uploads/2010/05/rp_primary_team_celebration-trophy17.jpg"><img class="alignleft size-medium wp-image-689" style="margin: 5px; border: 1px solid black;" title="rp_primary_team_celebration-trophy17" src="http://www.d2sportsnetwork.com/wp-content/uploads/2010/05/rp_primary_team_celebration-trophy17-300x197.jpg" alt="" width="300" height="197" /></a>The ninth-ranked University of Southern Indiana baseball team is the NCAA Division II National Champion after knocking off number one ranked University of California San Diego, 6-4, Saturday afternoon in Cary, North Carolina. USI finishes 2010 with a school-record 52-14 overall record, while UCSD concludes the season with a 54-8 mark.</p>
<p>The victory is the first national title for the USI baseball program and the second national championship for the University. The first team national championship for the Screaming Eagles came in 1995 by the men’s basketball team.</p>
<p>USI won 42 of its last 49 games on its way to the title and went 13-2 in the post-season (GLVC and NCAA II Tournaments).</p>
<p>The Triton struck first in the opening frame with a pair of runs to lead 2-0. The Eagles bounced back with three runs in the top of the third. Senior rightfielder <dfn>Caleb Ehmke</dfn> (Waterloo, Illinois) cut the deficit in half, crossing the plate with USI’s first run when sophomore shortstop <dfn>Brad Vance </dfn>(Louisville, Kentucky) reached on a fielder’s choice.</p>
<p>USI took the lead for good, 3-2, on a two-run, bases-loaded, double by junior designated hitter <dfn>Todd Martin</dfn> (Rockport, Indiana).</p>
<p>The Eagles increased the margin to three with a pair of tallies in the top of the fourth on a two-run single by Vance. Vance’s three RBIs gave him the USI single-season record of 70 on the season, passing the 68 by teammate and junior catcher <dfn>Dylan Mooney</dfn> (St. Charles, Missouri) this year. Mooney was the first to pass the school record of 64 which was set by Jason Krack in 1994.</p>
<p>Vance drove in junior first baseman <dfn>Adam Enright</dfn> (Hammond, Indiana) and junior center-fielder <dfn>Justin Blinn</dfn> (Vincennes, Indiana), who had singled and doubled to start the fourth.</p>
<p>USI upped the advantage to 6-2 when Martin scored from third when UCSD right-hander Guido Knudson balked. Martin had opened the seventh with a walk and advanced to third on a single by senior shortstop <dfn>Wandy Rosario</dfn> (Boston, Massachusetts) and a fielder’s choice by junior leftfielder <dfn>Michael Huling</dfn> (South Bend, Indiana).</p>
<p>The  six runs were all junior right-hander <dfn>Trevor Leach</dfn> (Danville, Indiana) needed. Leach (12-1) got the Eagles through seven innings (and one batter in the eighth), allowing three runs on seven hits and three walks. The 12 wins also ties Leach with junior right-hander <dfn>Taylor Dennis </dfn>(Covington, Indiana) for the USI single-season record for wins.</p>
<p>Junior right-hander <dfn>Dan Marcacci</dfn> (Jupiter, Florida) came on to relieve Leach in the eighth and go the final six outs.</p>
<p>Dennis, who won his 12<sup>th</sup> on Friday over Georgia College and State University to get the Eagles to the title game, was named the championship series Most Outstanding Player. He was joined on the NCAA II National Championship Series All-Tournament team by Blinn, Vance, Rosario, Martin, and senior third baseman <dfn>Wes Fink</dfn> (Clarksville, Tennessee).</p>
<p><em>&#8211; Courtesy Southern Indiana Athletics</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2sportsnetwork.com/2010/05/29/d2-baseball-southern-indiana-takes-down-top-ranked-uc-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D2 Baseball &#8211; #1 FL Southern sweeps #12 Valdosta St.</title>
		<link>http://www.d2sportsnetwork.com/2010/03/15/d2-baseball-1-fl-southern-sweeps-12-valdosta-st/</link>
		<comments>http://www.d2sportsnetwork.com/2010/03/15/d2-baseball-1-fl-southern-sweeps-12-valdosta-st/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Florida Southern]]></category>
		<category><![CDATA[Valdosta State]]></category>

		<guid isPermaLink="false">http://www.d2sportsnetwork.com/?p=599</guid>
		<description><![CDATA[The top-ranked Moccasins belted six home runs, one short of the school single-game record, en route to a 12-0 rout of #12 Valdosta State Sunday, completing a three-game sweep of the Blazers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.d2sportsnetwork.com/wp-content/uploads/2010/03/Clark_10a.jpg"><img class="alignleft size-medium wp-image-600" style="margin: 5px; border: 1px solid black;" title="Clark_10a" src="http://www.d2sportsnetwork.com/wp-content/uploads/2010/03/Clark_10a-300x187.jpg" alt="" width="300" height="187" /></a>The top-ranked Moccasins belted six home runs, one short of the school single-game record, en route to a 12-0 rout of #12 Valdosta State Sunday, completing a three-game sweep of the Blazers.</p>
<p>Kelvin Clark hit three of the home runs, a two-run shot in the Mocs&#8217; six-run third inning, a solo homer in the fourth and a two-run blast in the eighth.  Trae Gore had a pair of homers, one in the third and one in the eighth.  Wade Kirkland hit a solo homer in the fourth.</p>
<p>The top three batters in the Moccasin lineup &#8211; Gore, Colin Kaline and Clark &#8211; each had three hits in the game (going 9-15), combined to score seven runs and drive in seven.  Tony Mitchell had a pair of hits and drove in two runs.</p>
<p>The six-run third inning gave Moccasin starter Eddie Sipple all the runs he needed to earn his fifth win without a loss this season.  He pitched seven scoreless innings, striking out 11, walking one and scattering six hits.  Daniel Tillman worked the final two innings, striking out four.</p>
<p>Sunday&#8217;s home run barrage raised the Moccasins&#8217; season total to 36 in 23 games.  Now owning a five-game winning streak, the Moccasins (21-2) play Minn.-Duluth Wednesday night at 7 at Henley Field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2sportsnetwork.com/2010/03/15/d2-baseball-1-fl-southern-sweeps-12-valdosta-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D2 Baseball Series Goes to Lynn</title>
		<link>http://www.d2sportsnetwork.com/2009/05/31/d2-baseball-series-goes-to-lynn/</link>
		<comments>http://www.d2sportsnetwork.com/2009/05/31/d2-baseball-series-goes-to-lynn/#comments</comments>
		<pubDate>Sun, 31 May 2009 04:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[D2 Championship]]></category>
		<category><![CDATA[Emporia State]]></category>
		<category><![CDATA[Lynn]]></category>

		<guid isPermaLink="false">http://www.d2sportsnetwork.com/?p=232</guid>
		<description><![CDATA[Starting pitcher Dan Wright overcame a first-inning run and tournament Most Outstanding Player Tommy Kahnle retired all six batters he faced in relief as Lynn claimed its first-ever Division II baseball national title with a 2-1 victory over Emporia State in the championship game of the 2009 NCAA Division II Baseball National Finals Saturday at [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.golfstatresults.com/images/schoollogos/209.jpg"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 200px; height: 200px;" src="http://www.golfstatresults.com/images/schoollogos/209.jpg" border="0" alt="" /></a>Starting pitcher Dan Wright overcame a first-inning run and tournament Most Outstanding Player Tommy Kahnle retired all six batters he faced in relief as<span style="font-weight:bold;"> Lynn</span> claimed its first-ever Division II baseball national title with a 2-1 victory over <span style="font-weight:bold;">Emporia State</span> in the championship game of the 2009 NCAA Division II Baseball National Finals Saturday at the USA Baseball National Training Complex in Cary, N.C. Kahnle posted a 1-0 record with two saves at the National Finals, retiring 21 of the final 22 batters he faced, including the last 13 in a row.</p>
<p>Lynn finishes the season with a record of 46-16, while Emporia State closes with a 49-14 mark.</p>
<p>Kahnle was among five Lynn players selected to the All-Tournament Team, joined by Wright, Crowe, Flores and MacDougall. Graham, Lane and White represented Emporia State on the All-Tournament Team. Also selected were Spencer Sobol of Belmont Abbey, Daniel Pembroke of Dowling and Josh Tanner of UC San Diego.</p>
<p>Both Lynn and Emporia State entered the championship game unbeaten in the National Finals. Lynn, which posted a 4-0 record in the South Regional, became the first team since Tampa in 2006 to go through the entire NCAA Division II Baseball Tournament without a loss.</p>
<p>Saturday&#8217;s contest marked the fifth time in the 42-year history of the NCAA Division II Baseball Championship that the title game was decided by one run. The combined three runs tied for the lowest scoring national championship game. Cal State Northridge defeated Nichols State 2-1 in 1970, the third year of the championship.</p>
<p><a href="http://www.ncaa.com/sports/m-basebl/recaps/053009aaf.html">FULL STORY</a></p>
<p><span style="font-style:italic;">&#8211;Courtesy NCAA.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2sportsnetwork.com/2009/05/31/d2-baseball-series-goes-to-lynn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D2 Baseball Weekly</title>
		<link>http://www.d2sportsnetwork.com/2009/03/24/d2-baseball-weekly/</link>
		<comments>http://www.d2sportsnetwork.com/2009/03/24/d2-baseball-weekly/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 22:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Franklin Pierce]]></category>
		<category><![CDATA[Grand Valley State]]></category>
		<category><![CDATA[Minnesota State Mankato]]></category>
		<category><![CDATA[Northern State]]></category>
		<category><![CDATA[Nova Southeastern]]></category>
		<category><![CDATA[Southern Indiana]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[Wayne State]]></category>

		<guid isPermaLink="false">http://www.d2sportsnetwork.com/?p=210</guid>
		<description><![CDATA[Grand Valley State rises to No. 1 for first time in school history LIFE IS GRAND: Grand Valley State rose to No. 1 in the latest Collegiate Baseball Division II poll for the first time in school history after putting together a 21-2 mark to open the season for the best start in program history. [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.quickstepsports.com/images/GVSUsportslogo_000.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 200px; height: 201px;" src="http://www.quickstepsports.com/images/GVSUsportslogo_000.jpg" border="0" alt="" /></a>Grand Valley State rises to No. 1 for first time in school history</p>
<p>LIFE IS GRAND: <span style="font-weight:bold;">Grand Valley State</span> rose to No. 1 in the latest Collegiate Baseball Division II poll for the first time in school history after putting together a 21-2 mark to open the season for the best start in program history. The Lakers went 5-0 last week led by rightfielder Cody Grice’s offensive production, and senior left-hander Andre Benjamin’s prowess on the mound. The Lakers look to extend their 13-game winning streak at No. 12 <span style="font-weight:bold;">Ashland</span> in a GLIAC doubleheader on March 25.</p>
<p>MILLER TIME:  <span style="font-weight:bold;">Minnesota State</span>’s Danny Miller set a school record with 11 consecutive hits in the first three games against <span style="font-weight:bold;">Northern State</span> last weekend, surpassing the previous mark of 10 by Jason Pfingsten set in 1996. The Mavericks have won six straight games, and currently are tied with <span style="font-weight:bold;">Wayne State</span> for first place in the NSIC standings after the first weekend of league play.</p>
<p>MILES AHEAD: <span style="font-weight:bold;"> Nova Southeastern</span> junior Miles Mikolas garnered Sunshine State Conference Pitcher of the Week honors after stifling then-No. 12 <span style="font-weight:bold;">Tampa</span>’s offense in a 5-1 complete-game victory last week. The Sharks took two of three games from Tampa after beginning the week with a win over <span style="font-weight:bold;">Franklin Pierce</span>, and vaulted up 11 spots to No. 10 in the latest Collegiate Baseball Division II poll for their recent success.</p>
<p>EAGLE FLIES: <span style="font-weight:bold;">Southern Indiana</span>’s Alex Thieroff not only turned an incredible week at the plate for the Screaming Eagles, but capped off a four-game series versus <span style="font-weight:bold;">Drury</span> with a victory on the mound. The Eagles have won eight of their last nine games, and broke into the latest Collegiate Baseball Division II poll at No. 22 for their efforts.</p>
<p>NOTABLE: <span style="font-weight:bold;">Mansfield</span> head coach Harry Hillson recorded his 700th career victory with a 14-13 win against <span style="font-weight:bold;">Wilmington</span> University on March 18, becoming only the third head coach in Pennsylvania collegiate baseball history to reach the milestone.  He has coached the Mountaineers for 23 seasons … <span style="font-weight:bold;">Merrimack</span> freshman right-hander Chris Pinette tossed the first no-hitter in school history as he struck out three batters in a 4-0 victory against <span style="font-weight:bold;">Philadelphia</span> on March 21.  The Norwood, Mass., native retired the final 12 batters faced, and walked only one hitter in the outing.  He was named Northeast-10 Pitcher of the Week for his achievement.</p>
<p><a href="http://www.ncaa.com/sports/m-basebl/spec-rel/032409aaa.html">FULL STORY</a></p>
<p><span style="font-style:italic;">&#8211;Courtesy of NCAA.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2sportsnetwork.com/2009/03/24/d2-baseball-weekly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statesmen favored in early Baseball poll</title>
		<link>http://www.d2sportsnetwork.com/2009/02/01/statesmen-favored-in-early-baseball-poll/</link>
		<comments>http://www.d2sportsnetwork.com/2009/02/01/statesmen-favored-in-early-baseball-poll/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 20:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Central Missouri]]></category>
		<category><![CDATA[Delta State]]></category>
		<category><![CDATA[Mount Olive]]></category>
		<category><![CDATA[Ouachita Baptist]]></category>
		<category><![CDATA[Tampa]]></category>

		<guid isPermaLink="false">http://www.d2sportsnetwork.com/?p=202</guid>
		<description><![CDATA[Delta State will enter the 2009 campaign as the preseason No. 1 in PingBaseball.com’s Preseason Top 30 Poll. Joining Delta State in the top five are defending national champion Mount Olive College, Tampa University, Central Missouri State University, and fellow Gulf South Conference member Ouachita Baptist University. The GSC was also represented in the poll [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.eteamz.com/dsufightingokra/images/newlogo.gif.gif"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 208px; height: 121px;" src="http://www.eteamz.com/dsufightingokra/images/newlogo.gif.gif" border="0" alt="" /></a><br /><span style="font-weight:bold;">Delta State</span> will enter the 2009 campaign as the preseason No. 1 in PingBaseball.com’s Preseason Top 30 Poll. </p>
<p>Joining Delta State in the top five are defending national champion <span style="font-weight:bold;">Mount Olive College, Tampa University, Central Missouri</span> <span style="font-weight:bold;">State</span> University, and fellow Gulf South Conference member <span style="font-weight:bold;">Ouachita Baptist</span> University. The GSC was also represented in the poll by <span style="font-weight:bold;">Southern Arkansas</span> University (No. 8), and the University of <span style="font-weight:bold;">West Alabama</span> (No. 9). </p>
<p>The Statesmen (48-11) claimed their 11th Gulf South Conference championship last season, but were upended in the NCAA South Central Region title game by Ouachita Baptist. </p>
<p>Delta State returns five starters off last year’s club, led by all-American second baseman Clay Sartain. The senior from Horn Lake was a unanimous all-Gulf South Conference and all-Region pick last season after batting .390 with 22 doubles, 10 home runs, and 62 RBIs. Joining Sartain in the middle of the lineup will be all-GSC and all-Region selection Devin Goodwin at shortstop. The pitching staff will look to all-GSC and all-Region starter Korey Cunningham this year. Senior Levi Bishop returns as one of the top closers in the nation. </p>
<p>The Statesmen pitching staff also returns seniors Marcus Wilson (RHP) and Joey Haston (RHP), junior Cody Kelley (RHP) and sophomore Nathan Hardy (RHP). </p>
<p>Delta State’s coaching staff also assembled one of the top recruiting classes in the nation last season. With competition at a fierce level at third base, catcher, and in left and right fields, the new-look Statesmen offense will certainly be able to hit in 2009. </p>
<p>The schedule features several key in-region non-conference games with national powerhouses, including Florida Southern, West Alabama, <span style="font-weight:bold;">Montevallo</span>, and <span style="font-weight:bold;">West Florida</span>. </p>
<p><span style="font-style:italic;">&#8211; Courtesy of GoStatesmen.com</span></p>
<p><a href="http://pingbaseball.com/rankings/dii_top30.php">PINGBASEBALL.COM POLL</a></p>
<p><a href="http://www.baseballnews.com/polls/divII/currentpolldivII.htm">BASEBALLNEWS.COM POLL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2sportsnetwork.com/2009/02/01/statesmen-favored-in-early-baseball-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top-ranked Mt. Olive wins D2 Baseball</title>
		<link>http://www.d2sportsnetwork.com/2008/06/01/top-ranked-mt-olive-wins-d2-baseball/</link>
		<comments>http://www.d2sportsnetwork.com/2008/06/01/top-ranked-mt-olive-wins-d2-baseball/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 23:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Mt. Olive]]></category>
		<category><![CDATA[Ouachita Baptist]]></category>

		<guid isPermaLink="false">http://www.d2sportsnetwork.com/?p=163</guid>
		<description><![CDATA[Josh Harrison’s two-run single and Dylan Holton’s three-run double gave Mount Olive a five-run lead in the first inning and Casey Hodges took a shutout into the eighth inning as the Trojans captured their first-ever national championship in any sport with a 6-2 victory over Ouachita Baptist in the Championship Game of the 2008 NCAA [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.ssl-nc.com/images/mtolivecollege.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 200px;" src="http://www.ssl-nc.com/images/mtolivecollege.jpg" border="0" alt="" /></a>Josh Harrison’s two-run single and Dylan Holton’s three-run double gave Mount Olive a five-run lead in the first inning and Casey Hodges took a shutout into the eighth inning as the Trojans captured their first-ever national championship in any sport with a 6-2 victory over Ouachita Baptist in the Championship Game of the 2008 NCAA Division II Baseball National Finals Saturday at Sauget, Ill. Ryan Schlecht retired the side in order in the ninth to seal the win. </p>
<p>Mount Olive finishes the season with a 58-6 record, including a perfect 4-0 mark in its first appearance in the National Finals. The Trojans won 24 of their final 26 games. </p>
<p>“I don’t know what to say,” said Mount Olive head coach Carl Lancaster at the post-game press conference. “This is what you dream of.”</p>
<p>Hodges was among five Trojans named to the All-Tournament Team, joining shortstop David Cooper, third baseman Rich Racobaldo and outfielders Jesse Lancaster and Alex Vertcnik. Ouachita Baptist pitcher Steve Smith, who went 1-0 with a save in three appearances, was named Most Outstanding Player. </p>
<p>Saturday’s contest was a rematch of the first round, won by Mount Olive 6-5 as Harrison’s two-out walk-off bases-loaded rbi-single capped a four-run ninth inning.</p>
<p><a href="http://mountolivecollege.edu/athletics/sportsnews.php?NewsID=2668">FULL STORY</a></p>
<p><span style="font-style:italic;">&#8211;Courtesy of Mt. Olive Athletics</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2sportsnetwork.com/2008/06/01/top-ranked-mt-olive-wins-d2-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa tries for a 3-peat in D2 Baseball</title>
		<link>http://www.d2sportsnetwork.com/2008/05/19/tampa-tries-for-a-3-peat-in-d2-baseball/</link>
		<comments>http://www.d2sportsnetwork.com/2008/05/19/tampa-tries-for-a-3-peat-in-d2-baseball/#comments</comments>
		<pubDate>Mon, 19 May 2008 22:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[DII College World Series]]></category>
		<category><![CDATA[Mt. Olive]]></category>
		<category><![CDATA[Tampa]]></category>

		<guid isPermaLink="false">http://www.d2sportsnetwork.com/?p=157</guid>
		<description><![CDATA[Two-time defending champion will once again vie for the NCAA Division II College World Series title. The #3 ranked Spartans (42-9-1) rallied past #17 Catawba to represent the South Region at GCS Park in Sauget, Ill. This year&#8217;s tournament is hosted by Southern Illinois &#8211; Edwardsville after being held in Montgomery, Ala. for over 25 [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.thesiac.com/wp-content/uploads/2008/04/bball-web.jpg"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 200px;" src="http://www.thesiac.com/wp-content/uploads/2008/04/bball-web.jpg" border="0" alt="" /></a><br />Two-time defending champion will once again vie for the NCAA Division II College World Series title.  The #3 ranked Spartans (42-9-1) rallied past #17 Catawba to represent the South Region at GCS Park in Sauget, Ill.  This year&#8217;s tournament is hosted by Southern Illinois &#8211; Edwardsville after being held in Montgomery, Ala. for over 25 years.</p>
<p>Top-ranked Mt. Olive (54-6) won the South Atlantic Regional over #10 South Carolina-Aiken and will play #26 Ouachita Baptist (47-14) who defeated Delta State who was also ranked #1 nationally for the South Central Region title.  They will be joined by Sonoma State (West Region), Shippensburg  (North Atlantic Region), #23 Central Missouri (Central Region), #21 Franklin Pierce (Northeast Region), and Ashland (North Central Region). </p>
<p><a href="http://www.siue.edu/ATHLETIC/BB/2008/NCAA/">DII College World Series Site</a></p>
<p><a href="http://www.siue.edu/ATHLETIC/BB/2008/NCAA/bracket.pdf">BRACKET</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.d2sportsnetwork.com/2008/05/19/tampa-tries-for-a-3-peat-in-d2-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
